Tristy Kreil

13 Tristy Kreil
Tristy Kreil
  • Height:
    5'7"
  • Hometown:
    Williston, ND
  • Position:
    S
  • Year:
    Fr
  • m
    25
  • k/s
    0.08
  • h %
    -.102
  • a/s
    5.61
  • b/s
    0.00
  • sa/s
    0.32
  • d/s
    2.18
Player statistics
  Overall Conference
Matches 25 10
Sets 90 39
Kills 7 2
Kills per set 0.08 0.05
Errors 13 5
Total Attacks 59 21
Total Attacks per set 0.66 0.54
Hitting Percentage -.102 -.143
Assists 505 236
Assists per set 5.61 6.05
Service Total Attempts 0 0
Service Aces 29 12
Service Errors 26 14
Service Aces per set 0.32 0.31
Receptions 5 1
Reception Errors 2 1
Digs 196 101
Digs per set 2.18 2.59
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 7 4
Points 36.0 14.0
Points per set 0.4 0.4
Matches started 25 10
Recent results
Recent Games
Date Opponent Result
Oct 14 Miles Community College L, 3-2
Oct 16 at Dawson Community College W, 3-1
Oct 21 at Lake Region State College - ND L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Nov 1 Dakota County Technical College W, 3-0
Nov 1 at North Dakota State College of Science L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 13 Williston State College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 3 0 9 .333 35 4.0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 .000 20 0.0
Aug 23 vs. Ridgewater College W, 3-0 1 3 0 4 7 -.571 22 2.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 1 1 6 .000 13 1.0
Aug 29 at Gillette College L, 3-0 1 3 0 0 4 .000 11 0.0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 - 9 0.0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 2 -.500 16 5.0
Aug 30 vs. Northwest College L, 3-1 1 4 1 1 5 .000 13 1.0
Sep 12 Dawson Community College W, 3-0 1 3 0 0 0 - 14 2.0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 0 0 0 - 19 0.0
Sep 13 at Northwest College L, 3-1 1 4 0 0 0 - 16 1.0
Sep 16 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 23 2.0
Sep 23 at Miles Community College L, 3-1 1 4 0 1 3 -.333 25 3.0
Sep 24 Dawson Community College W, 3-2 1 5 1 1 3 .000 29 1.0
Sep 30 Lake Region State College - ND L, 3-2 1 5 0 1 2 -.500 27 0.0
Oct 1 North Dakota State College of Science L, 3-1 1 4 0 0 0 - 24 1.0
Oct 4 vs. Rocky JV W, 3-2 1 5 0 0 2 .000 26 1.0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 0 1 3 -.333 15 2.0
Oct 11 Dickinson State JV W, 3-0 1 3 0 0 0 - 24 2.0
Oct 14 Miles Community College L, 3-2 1 5 0 1 2 -.500 33 2.0
Oct 16 at Dawson Community College W, 3-1 1 4 0 0 2 .000 23 1.0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 1 0 3 .333 17 1.0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 0 0 3 .000 20 1.0
Nov 1 Dakota County Technical College W, 3-0 1 3 0 0 1 .000 19 3.0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 0 1 1 -1.000 12 0.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 Williston State College - - - - - - - -
Aug 16 at Miles Community College - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 10 0 0 0 0 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 9 0 0 0 0 0
Aug 23 vs. Ridgewater College W, 3-0 1 3 4 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 4 0 0 0 0 1
Aug 29 at Gillette College L, 3-0 1 3 5 0 0 0 0 1
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-1 1 4 8 0 0 0 0 0
Sep 12 Dawson Community College W, 3-0 1 3 8 0 0 0 0 1
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 7 0 0 0 0 0
Sep 13 at Northwest College L, 3-1 1 4 6 0 0 0 0 0
Sep 16 Dakota College at Bottineau W, 3-0 1 3 7 0 0 0 0 1
Sep 23 at Miles Community College L, 3-1 1 4 8 0 0 0 0 2
Sep 24 Dawson Community College W, 3-2 1 5 16 0 0 0 0 0
Sep 30 Lake Region State College - ND L, 3-2 1 5 11 0 0 0 0 0
Oct 1 North Dakota State College of Science L, 3-1 1 4 7 0 0 0 0 0
Oct 4 vs. Rocky JV W, 3-2 1 5 11 0 0 0 0 0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Dickinson State JV W, 3-0 1 3 6 0 0 0 0 0
Oct 14 Miles Community College L, 3-2 1 5 14 0 0 0 0 1
Oct 16 at Dawson Community College W, 3-1 1 4 11 0 0 0 0 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 10 0 0 0 0 0
Nov 1 Dakota County Technical College W, 3-0 1 3 3 0 0 0 0 0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 4 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 13 Williston State College - - - - - - -
Aug 16 at Miles Community College - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 0 1 1 2 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 0 0
Aug 23 vs. Ridgewater College W, 3-0 1 3 0 2 1 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 1 3 0 0 1 0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 0 5 0 0 0
Aug 30 vs. Northwest College L, 3-1 1 4 0 0 0 1 0
Sep 12 Dawson Community College W, 3-0 1 3 0 2 0 0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 0 0 1 0 0
Sep 13 at Northwest College L, 3-1 1 4 0 1 0 0 0
Sep 16 Dakota College at Bottineau W, 3-0 1 3 0 2 2 0 0
Sep 23 at Miles Community College L, 3-1 1 4 0 3 3 0 0
Sep 24 Dawson Community College W, 3-2 1 5 0 0 2 0 0
Sep 30 Lake Region State College - ND L, 3-2 1 5 0 0 3 1 1
Oct 1 North Dakota State College of Science L, 3-1 1 4 0 1 2 0 0
Oct 4 vs. Rocky JV W, 3-2 1 5 0 1 2 0 0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 0 2 0 0 0
Oct 11 Dickinson State JV W, 3-0 1 3 0 2 2 0 0
Oct 14 Miles Community College L, 3-2 1 5 0 2 2 0 0
Oct 16 at Dawson Community College W, 3-1 1 4 0 1 0 0 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 0 1 0 0 0
Nov 1 Dakota County Technical College W, 3-0 1 3 0 3 1 1 1
Nov 1 at North Dakota State College of Science L, 3-0 1 3 0 0 2 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 90 7 0.08 13 59 0.66 -.102 505 5.61 36.0 0.4
Total 25 90 7 0.08 13 59 0.66 -.102 505 5.61 36.0 0.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 25 90 196 2.18 0 0 0 0.00
Total 25 90 196 2.18 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 25 90 0 29 0.32 26 5 2
Total 25 90 0 29 0.32 26 5 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 90 7 0.08 13 59 0.66 -.102 505 5.61 36.0 0.4
Conference 10 39 2 0.05 5 21 0.54 -.143 236 6.05 14.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 8 31 1 0.03 3 8 0.26 -.250 193 6.23 13.0 0.4
Away 9 30 1 0.03 3 20 0.67 -.100 159 5.30 9.0 0.3
Neutral 8 29 5 0.17 7 31 1.07 -.065 153 5.28 14.0 0.5
Result
Wins 14 49 4 0.08 7 30 0.61 -.100 294 6.00 25.0 0.5
Losses 11 41 3 0.07 6 29 0.71 -.103 211 5.15 11.0 0.3
Month
August 8 27 5 0.19 7 34 1.26 -.059 139 5.15 13.0 0.5
September 7 27 1 0.04 3 8 0.30 -.250 153 5.67 9.0 0.3
October 8 30 1 0.03 2 15 0.50 -.067 182 6.07 11.0 0.4
November 2 6 0 0.00 1 2 0.33 -.500 31 5.17 3.0 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 90 196 2.18 0 0 0 0.00
Conference 10 39 101 2.59 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 8 31 72 2.32 0 0 0 0.00
Away 9 30 70 2.33 0 0 0 0.00
Neutral 8 29 54 1.86 0 0 0 0.00
Result
Wins 14 49 110 2.24 0 0 0 0.00
Losses 11 41 86 2.10 0 0 0 0.00
Month
August 8 27 50 1.85 0 0 0 0.00
September 7 27 63 2.33 0 0 0 0.00
October 8 30 76 2.53 0 0 0 0.00
November 2 6 7 1.17 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 90 0 29 0.32 26 5 2
Conference 10 39 0 12 0.31 14 1 1
Exhibition - - - - - - - -
Location
Home 8 31 0 12 0.39 14 2 2
Away 9 30 0 8 0.27 7 0 0
Neutral 8 29 0 9 0.31 5 3 0
Result
Wins 14 49 0 21 0.43 13 3 1
Losses 11 41 0 8 0.20 13 2 1
Month
August 8 27 0 8 0.30 4 3 0
September 7 27 0 8 0.30 11 1 1
October 8 30 0 10 0.33 8 0 0
November 2 6 0 3 0.50 3 1 1
News mentions
Morken, Jordan, and Hanson Recognized by MonDak Conference
Back row player making a pass with another back row player in the shot.
VB player serving ball with team in background.
TETONS EARN ROAD SWEEP
Team gathers after a POINT. seating in background
Team gathered together after a point scored.
Tetons Sweep Dakota College Bottineau
Tetons Sweep Dakota College Bottineau