Official Volleyball Box Score
Williston State Coll vs. Colorado Northwester
8/29/2025 at 4:00 PM
@ Pronghorn Center
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 15 | 9 | 49 | .122 |
| 3 | 19 | 6 | 47 | .277 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 15 | 4 | 36 | .306 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Post * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Erika Hanson * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Dani Jordan * | 3 | 13 | 2 | 31 | .355 | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kallee Hopes * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Ella Morken * | 3 | 11 | 5 | 32 | .188 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Tristy Kreil * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patricia Kirby | 3 | 9 | 5 | 30 | .133 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 125 | .184 | 37 | 7 | 7 | 7 | 52 | 0 | 4 | 0 | 0 | 52.0 | ||
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Hall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allyson Sandidge | 2 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Rylyn Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Lebleu * | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 9.0 |
| 5 | Kylie Larrabee | 2 | 1 | 0 | 6 | .167 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 7 | Riley Hunt * | 3 | 11 | 5 | 28 | .214 | 0 | 6 | 0 | 2 | 24 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Faith Jensen * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Kaylae Medina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Kaitlyn Cox * | 3 | 1 | 1 | 5 | .000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Gronewoller * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 21 | Daynna Anderson * | 2 | 5 | 2 | 9 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 14 | 97 | .155 | 25 | 7 | 5 | 9 | 64 | 11 | 2 | 3 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter
