Emma Hane
m
25
k/s
0.02
h %
.100
a/s
0.78
b/s
0.00
sa/s
0.27
d/s
2.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 82 | 34 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.12 | 0.12 |
| Hitting Percentage | .100 | -.250 |
| Assists | 64 | 17 |
| Assists per set | 0.78 | 0.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 10 |
| Service Errors | 25 | 11 |
| Service Aces per set | 0.27 | 0.29 |
| Receptions | 468 | 185 |
| Reception Errors | 44 | 18 |
| Digs | 220 | 89 |
| Digs per set | 2.68 | 2.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 24.0 | 10.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 4.0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 0.0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 5 | 0 | 2 | 3 | 27 | 2 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 2 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 2 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 36 | 1 |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 4 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 1 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | 23 | 4 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 8 | 1 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 0 | 3 | 2 | 25 | 1 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 2 | 1 | 19 | 2 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 1 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 35 | 3 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 1 | 1 | 13 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 3 | 3 | 10 | 1 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 0 | 1 | 1 | 7 | 2 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 2 | 2 | 4 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 1 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 48 | 7 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 2 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 2 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 1 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 3 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 2 | 0.02 | 1 | 10 | 0.12 | .100 | 64 | 0.78 | 24.0 | 0.3 |
| Total | 25 | 82 | 2 | 0.02 | 1 | 10 | 0.12 | .100 | 64 | 0.78 | 24.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 220 | 2.68 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 82 | 220 | 2.68 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 82 | 0 | 22 | 0.27 | 25 | 468 | 44 |
| Total | 25 | 82 | 0 | 22 | 0.27 | 25 | 468 | 44 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 2 | 0.02 | 1 | 10 | 0.12 | .100 | 64 | 0.78 | 24.0 | 0.3 |
| Conference | 10 | 34 | 0 | 0.00 | 1 | 4 | 0.12 | -.250 | 17 | 0.50 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 16 | 0.59 | 8.0 | 0.3 |
| Away | 9 | 29 | 0 | 0.00 | 0 | 5 | 0.17 | .000 | 22 | 0.76 | 7.0 | 0.2 |
| Neutral | 8 | 26 | 2 | 0.08 | 0 | 4 | 0.15 | .500 | 26 | 1.00 | 9.0 | 0.3 |
| Wins | 14 | 41 | 2 | 0.05 | 0 | 6 | 0.15 | .333 | 40 | 0.98 | 14.0 | 0.3 |
| Losses | 11 | 41 | 0 | 0.00 | 1 | 4 | 0.10 | -.250 | 24 | 0.59 | 10.0 | 0.2 |
| August | 8 | 26 | 1 | 0.04 | 0 | 4 | 0.15 | .250 | 28 | 1.08 | 5.0 | 0.2 |
| September | 7 | 23 | 1 | 0.04 | 1 | 4 | 0.17 | .000 | 17 | 0.74 | 11.0 | 0.5 |
| October | 8 | 27 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 16 | 0.59 | 8.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.50 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 220 | 2.68 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 89 | 2.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 68 | 2.52 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 76 | 2.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 26 | 76 | 2.92 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 41 | 110 | 2.68 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 110 | 2.68 | 0 | 0 | 0 | 0.00 |
| August | 8 | 26 | 81 | 3.12 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 50 | 2.17 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 75 | 2.78 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 82 | 0 | 22 | 0.27 | 25 | 468 | 44 |
| Conference | 10 | 34 | 0 | 10 | 0.29 | 11 | 185 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 0 | 8 | 0.30 | 7 | 139 | 15 |
| Away | 9 | 29 | 0 | 7 | 0.24 | 10 | 165 | 16 |
| Neutral | 8 | 26 | 0 | 7 | 0.27 | 8 | 164 | 13 |
| Wins | 14 | 41 | 0 | 12 | 0.29 | 12 | 209 | 19 |
| Losses | 11 | 41 | 0 | 10 | 0.24 | 13 | 259 | 25 |
| August | 8 | 26 | 0 | 4 | 0.15 | 6 | 175 | 16 |
| September | 7 | 23 | 0 | 10 | 0.43 | 6 | 126 | 9 |
| October | 8 | 27 | 0 | 8 | 0.30 | 11 | 131 | 16 |
| November | 2 | 6 | 0 | 0 | 0.00 | 2 | 36 | 3 |
