Erika Hanson
7

Erika Hanson

m
25
k/s
0.56
h %
.087
a/s
0.06
b/s
0.67
sa/s
0.05
d/s
0.38
Player Stats
  Overall Conference
Matches 25 10
Sets 82 38
Kills 46 23
Kills per set 0.56 0.61
Errors 32 19
Total Attacks 161 76
Total Attacks per set 1.96 2.00
Hitting Percentage .087 .053
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 12 7
Service Aces per set 0.05 0.08
Receptions 0 0
Reception Errors 0 0
Digs 31 14
Digs per set 0.38 0.37
Block Solo 8 1
Block Assist 47 22
Block Total 55 23
Blocks per set 0.67 0.61
Block Errors 0 0
Ball Handling Errors 0 0
Points 81.5 38.0
Points per set 1.0 1.0
Matches started 25 10
Recent Results
Date Opponent Result
Oct 14 Miles Community College L, 3-2
Oct 16 at Dawson Community College W, 3-1
Oct 21 at Lake Region State College - ND L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Nov 1 Dakota County Technical College W, 3-0
Nov 1 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 3 2 9 .111 0 8.0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 4 0 8 .500 1 6.0
Aug 23 vs. Ridgewater College W, 3-0 1 3 0 0 6 .000 0 1.5
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 1 1 6 .000 0 1.0
Aug 29 at Gillette College L, 3-0 1 3 1 0 3 .333 0 1.5
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 1 4 -.250 1 0.5
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 1 1 1 4 .000 1 1.0
Aug 30 vs. Northwest College L, 3-1 1 1 1 0 1 1.000 0 1.0
Sep 12 Dawson Community College W, 3-0 1 3 3 0 5 .600 1 5.0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 1 2 9 -.111 0 1.5
Sep 13 at Northwest College L, 3-1 1 4 0 2 8 -.250 0 1.5
Sep 16 Dakota College at Bottineau W, 3-0 1 2 0 1 3 -.333 0 0.0
Sep 23 at Miles Community College L, 3-1 1 4 6 2 12 .333 0 8.0
Sep 24 Dawson Community College W, 3-2 1 5 4 2 9 .222 0 6.0
Sep 30 Lake Region State College - ND L, 3-2 1 5 2 6 16 -.250 0 3.0
Oct 1 North Dakota State College of Science L, 3-1 1 4 3 1 5 .400 0 6.5
Oct 4 vs. Rocky JV W, 3-2 1 5 4 3 10 .100 1 6.0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 1 0 2 .500 0 2.5
Oct 11 Dickinson State JV W, 3-0 1 1 0 0 0 - 0 0.5
Oct 14 Miles Community College L, 3-2 1 5 2 3 11 -.091 0 2.0
Oct 16 at Dawson Community College W, 3-1 1 4 4 1 7 .429 0 6.0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 0 3 6 -.500 0 1.5
Oct 22 at North Dakota State College of Science L, 3-0 1 3 1 0 5 .200 0 2.5
Nov 1 Dakota County Technical College W, 3-0 1 3 1 0 6 .167 0 2.0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 3 1 6 .333 0 6.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 0 3 4 0 7 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 3 1 2 0 3 0
Aug 23 vs. Ridgewater College W, 3-0 1 3 0 0 3 0 3 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 1 3 2 0 1 0 1 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-1 1 1 0 0 0 0 0 0
Sep 12 Dawson Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 1 0 1 0 1 0
Sep 13 at Northwest College L, 3-1 1 4 3 0 3 0 3 0
Sep 16 Dakota College at Bottineau W, 3-0 1 2 1 0 0 0 0 0
Sep 23 at Miles Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 24 Dawson Community College W, 3-2 1 5 2 0 2 0 2 0
Sep 30 Lake Region State College - ND L, 3-2 1 5 1 0 2 0 2 0
Oct 1 North Dakota State College of Science L, 3-1 1 4 1 0 5 0 5 0
Oct 4 vs. Rocky JV W, 3-2 1 5 1 0 4 0 4 0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 1 0 3 0 3 0
Oct 11 Dickinson State JV W, 3-0 1 1 0 0 1 0 1 0
Oct 14 Miles Community College L, 3-2 1 5 3 0 0 0 0 0
Oct 16 at Dawson Community College W, 3-1 1 4 0 0 4 0 4 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 2 0 3 0 3 0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 3 1 1 0 2 0
Nov 1 Dakota County Technical College W, 3-0 1 3 1 0 2 0 2 0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 2 2 3 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 5 0 0 0 0 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Ridgewater College W, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 3 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0
Aug 30 vs. Northwest College L, 3-1 1 1 0 0 0 0 0
Sep 12 Dawson Community College W, 3-0 1 3 0 1 0 0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 0 0 1 0 0
Sep 13 at Northwest College L, 3-1 1 4 0 0 0 0 0
Sep 16 Dakota College at Bottineau W, 3-0 1 2 0 0 2 0 0
Sep 23 at Miles Community College L, 3-1 1 4 0 1 1 0 0
Sep 24 Dawson Community College W, 3-2 1 5 0 1 2 0 0
Sep 30 Lake Region State College - ND L, 3-2 1 5 0 0 0 0 0
Oct 1 North Dakota State College of Science L, 3-1 1 4 0 1 1 0 0
Oct 4 vs. Rocky JV W, 3-2 1 5 0 0 2 0 0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 0 0 1 0 0
Oct 11 Dickinson State JV W, 3-0 1 1 0 0 0 0 0
Oct 14 Miles Community College L, 3-2 1 5 0 0 0 0 0
Oct 16 at Dawson Community College W, 3-1 1 4 0 0 0 0 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Nov 1 Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 0 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 90 72 0.80 36 286 3.18 .126 1 0.01 114.5 1.3
2025-26 25 82 46 0.56 32 161 1.96 .087 5 0.06 81.5 1.0
Total 52 172 118 0.69 68 447 2.60 .112 6 0.03 196.0 1.1
  m s digs d/s bs ba tot b/s
2024-25 27 90 30 0.33 14 51 65 0.72
2025-26 25 82 31 0.38 8 47 55 0.67
Total 52 172 61 0.35 22 98 120 0.70
  m s ta sa sa/s se r re
2024-25 27 90 0 3 0.03 4 3 0
2025-26 25 82 0 4 0.05 12 0 0
Total 52 172 0 7 0.04 16 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 46 0.56 32 161 1.96 .087 5 0.06 81.5 1.0
Conference 10 38 23 0.61 19 76 2.00 .053 0 0.00 38.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 8 28 15 0.54 13 55 1.96 .036 1 0.04 25.0 0.9
Away 9 30 20 0.67 9 57 1.90 .193 1 0.03 36.0 1.2
Neutral 8 24 11 0.46 10 49 2.04 .020 3 0.13 20.5 0.9
                         
Wins 14 44 26 0.59 13 82 1.86 .159 5 0.11 46.5 1.1
Losses 11 38 20 0.53 19 79 2.08 .013 0 0.00 35.0 0.9
                         
August 8 22 11 0.50 5 41 1.86 .146 3 0.14 20.5 0.9
September 7 26 16 0.62 15 62 2.38 .016 1 0.04 25.0 1.0
October 8 28 15 0.54 11 46 1.64 .087 1 0.04 27.5 1.0
November 2 6 4 0.67 1 12 2.00 .250 0 0.00 8.5 1.4
  m s digs d/s bs ba tot b/s
Total 25 82 31 0.38 8 47 55 0.67
Conference 10 38 14 0.37 1 22 23 0.61
Exhibition - - - - - - - -
                 
Home 8 28 12 0.43 1 12 13 0.46
Away 9 30 16 0.53 4 22 26 0.87
Neutral 8 24 3 0.13 3 13 16 0.67
                 
Wins 14 44 14 0.32 5 27 32 0.73
Losses 11 38 17 0.45 3 20 23 0.61
                 
August 8 22 6 0.27 4 11 15 0.68
September 7 26 11 0.42 1 10 11 0.42
October 8 28 11 0.39 1 21 22 0.79
November 2 6 3 0.50 2 5 7 1.17
  m s ta sa sa/s se r re
Total 25 82 0 4 0.05 12 0 0
Conference 10 38 0 3 0.08 7 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 3 0.11 5 0 0
Away 9 30 0 1 0.03 4 0 0
Neutral 8 24 0 0 0.00 3 0 0
                 
Wins 14 44 0 2 0.05 8 0 0
Losses 11 38 0 2 0.05 4 0 0
                 
August 8 22 0 0 0.00 0 0 0
September 7 26 0 3 0.12 6 0 0
October 8 28 0 1 0.04 4 0 0
November 2 6 0 0 0.00 2 0 0