Official Volleyball Box Score

Dakota College at Bo at Williston State Coll

9/16/2025 at 7:00 PM
@ 1410 University Ave,
0
-
3
Final 1 2 3 Score
Dakota College at Bottineau 19 21 20 0
Williston State College 25 25 25 3

Dakota College at Bottineau

Set K E TA PCT
1 7 4 30 .100
2 4 3 23 .043
3 8 1 24 .292

Williston State College

Set K E TA PCT
1 15 4 32 .344
2 14 4 42 .238
3 11 7 38 .105

Dakota College at Bottineau

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Wotton * 3 5 2 17 .176 0 1 3 2 7 0 0 0 0 6.0
3 Talia Vargas * 3 1 1 6 .000 0 1 0 0 0 0 0 0 0 2.0
4 Bailey Clott 3 0 2 2 -1.000 0 1 3 4 12 0 0 0 0 1.0
5 Amariah Logue * 3 8 3 37 .135 0 2 1 7 7 0 0 0 0 10.0
7 McKenzie Lotvedt 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Addison Hawtin * 3 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
16 Heyly Montana * 3 3 0 6 .500 12 1 1 0 8 0 0 1 0 4.0
17 Mollee Hoover 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
18 Lola Hendricks * 3 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
Totals 19 8 77 .143 12 7 8 14 43 0 0 1 0 26.0

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kambre Kloker 3 0 1 1 -1.000 0 0 0 1 5 0 0 0 0 0.0
2 Emma Hane 3 0 0 0 .000 3 1 0 1 7 0 0 0 0 1.0
4 Ella Post 1 2 1 7 .143 0 2 1 0 0 0 0 0 0 4.0
6 Cailyn Fraser * 3 5 4 16 .062 0 0 0 0 2 0 1 0 0 5.5
7 Erika Hanson * 2 0 1 3 -.333 0 0 2 0 1 0 0 0 0 0.0
8 Dani Jordan * 3 12 3 25 .360 1 2 1 3 17 0 1 0 0 14.5
9 Kallee Hopes 2 2 2 12 .000 0 0 0 0 0 1 0 0 0 3.0
11 Ella Morken * 3 17 1 39 .410 0 4 2 2 3 0 1 0 0 21.5
13 Tristy Kreil * 3 0 0 0 .000 23 2 2 0 7 0 0 0 1 2.0
15 Patricia Kirby 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
16 Paula Blanco Retuerta 3 0 0 0 .000 13 4 3 0 6 0 0 0 0 4.0
17 Cheyenne Hayes * 3 2 1 9 .111 0 0 0 0 0 0 1 0 0 2.5
Totals 41 16 116 .216 40 15 11 7 48 1 4 0 1 59.0
Other Information
Attendance: 0
Time:
* = Starter