Cailyn Fraser
m
22
k/s
1.56
h %
.128
a/s
0.06
b/s
0.39
sa/s
0.00
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 10 |
| Sets | 66 | 36 |
| Kills | 103 | 58 |
| Kills per set | 1.56 | 1.61 |
| Errors | 63 | 34 |
| Total Attacks | 313 | 187 |
| Total Attacks per set | 4.74 | 5.19 |
| Hitting Percentage | .128 | .128 |
| Assists | 4 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 16 |
| Digs per set | 0.61 | 0.44 |
| Block Solo | 8 | 5 |
| Block Assist | 18 | 11 |
| Block Total | 26 | 16 |
| Blocks per set | 0.39 | 0.44 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 120.0 | 68.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 17 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 9 | 1 | 12 | .667 | 0 | 11.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 3.0 |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 1 | 6.5 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Sep 13 | at Northwest College | L, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 0 | 6.5 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Sep 24 | Dawson Community College | W, 3-2 | 1 | 5 | 7 | 3 | 27 | .148 | 1 | 7.5 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | 1 | 5 | 10 | 5 | 30 | .167 | 0 | 10.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 6 | 5 | 18 | .056 | 0 | 6.5 |
| Oct 4 | vs. Rocky JV | W, 3-2 | 1 | 3 | 1 | 5 | 7 | -.571 | 2 | 1.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.5 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 2 | 9 | 1 | 17 | .471 | 0 | 11.5 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 10 | 2 | 20 | .400 | 0 | 12.5 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 3 | 4 | 21 | -.048 | 0 | 6.5 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.5 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 1 | 6 | 13 | -.385 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northwest College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Dawson Community College | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dawson Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 66 | 103 | 1.56 | 63 | 313 | 4.74 | .128 | 4 | 0.06 | 120.0 | 1.8 |
| Total | 22 | 66 | 103 | 1.56 | 63 | 313 | 4.74 | .128 | 4 | 0.06 | 120.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 66 | 40 | 0.61 | 8 | 18 | 26 | 0.39 |
| Total | 22 | 66 | 40 | 0.61 | 8 | 18 | 26 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 66 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Total | 22 | 66 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 103 | 1.56 | 63 | 313 | 4.74 | .128 | 4 | 0.06 | 120.0 | 1.8 |
| Conference | 10 | 36 | 58 | 1.61 | 34 | 187 | 5.19 | .128 | 1 | 0.03 | 68.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 59 | 1.97 | 23 | 153 | 5.10 | .235 | 2 | 0.07 | 66.5 | 2.2 |
| Away | 9 | 23 | 36 | 1.57 | 27 | 119 | 5.17 | .076 | 0 | 0.00 | 45.5 | 2.0 |
| Neutral | 5 | 13 | 8 | 0.62 | 13 | 41 | 3.15 | -.122 | 2 | 0.15 | 8.0 | 0.6 |
| Wins | 12 | 36 | 56 | 1.56 | 28 | 157 | 4.36 | .178 | 4 | 0.11 | 66.5 | 1.8 |
| Losses | 10 | 30 | 47 | 1.57 | 35 | 156 | 5.20 | .077 | 0 | 0.00 | 53.5 | 1.8 |
| August | 5 | 11 | 13 | 1.18 | 9 | 38 | 3.45 | .105 | 0 | 0.00 | 15.0 | 1.4 |
| September | 7 | 24 | 39 | 1.63 | 21 | 120 | 5.00 | .150 | 2 | 0.08 | 42.0 | 1.8 |
| October | 8 | 27 | 44 | 1.63 | 26 | 132 | 4.89 | .136 | 2 | 0.07 | 55.0 | 2.0 |
| November | 2 | 4 | 7 | 1.75 | 7 | 23 | 5.75 | .000 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 40 | 0.61 | 8 | 18 | 26 | 0.39 |
| Conference | 10 | 36 | 16 | 0.44 | 5 | 11 | 16 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 11 | 0.37 | 2 | 11 | 13 | 0.43 |
| Away | 9 | 23 | 18 | 0.78 | 6 | 7 | 13 | 0.57 |
| Neutral | 5 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 36 | 30 | 0.83 | 5 | 11 | 16 | 0.44 |
| Losses | 10 | 30 | 10 | 0.33 | 3 | 7 | 10 | 0.33 |
| August | 5 | 11 | 15 | 1.36 | 2 | 0 | 2 | 0.18 |
| September | 7 | 24 | 15 | 0.63 | 1 | 4 | 5 | 0.21 |
| October | 8 | 27 | 9 | 0.33 | 5 | 12 | 17 | 0.63 |
| November | 2 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Conference | 10 | 36 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 9 | 23 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 5 | 13 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Wins | 12 | 36 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 10 | 30 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| August | 5 | 11 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| September | 7 | 24 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
