Official Volleyball Box Score
Williston State Coll at Gillette College
8/29/2025 at 12:00 PM
@ Gillette, Wyoming
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 5 | 6 | 38 | -.026 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abi Elkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Post * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Cailyn Fraser * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Hanson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Dani Jordan * | 3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kallee Hopes | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ella Morken * | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 13 | Tristy Kreil * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Patricia Kirby | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cheyenne Hayes | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 20 | 106 | .000 | 20 | 2 | 7 | 7 | 42 | 2 | 4 | 0 | 1 | 26.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 2 | 0 | 9.0 |
| 2 | Paige Rose | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gretchen Henry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 3 | 7 | 9 | 31 | -.065 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Chloe Murray | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Kailee Holst | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kate Vondrak | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Josie Overson * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Kallea Pitts * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Tatum Gardner * | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kathryn Coombs | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 112 | .196 | 39 | 5 | 4 | 2 | 52 | 1 | 12 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
