Official Volleyball Box Score
Williston State Coll at Lake Region State Co
10/21/2025 at 7:00 PM
@ Devils Lake, ND
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 38 | -.053 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 14 | 7 | 38 | .184 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 15 | 8 | 44 | .159 |
| 3 | 14 | 3 | 37 | .297 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ella Post * | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Cailyn Fraser * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Erika Hanson * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Dani Jordan * | 3 | 7 | 9 | 28 | -.071 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kallee Hopes | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Tristy Kreil * | 3 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Patricia Kirby * | 3 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cheyenne Hayes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 113 | .115 | 32 | 3 | 6 | 9 | 42 | 0 | 8 | 0 | 0 | 39.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Leece * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne Stroklund * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Daisy Mabin * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Torri Fee | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaitlyn Erickstad * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Lexie Shearer * | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sydney Schwabe * | 3 | 2 | 2 | 7 | .000 | 28 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 17 | 106 | .217 | 36 | 6 | 2 | 2 | 59 | 1 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
