Official Volleyball Box Score
Williston State Coll vs. Minnesota West Commu
8/23/2025 at 12:00 PM
@ Anoka-Ramsey CC
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 6 | 9 | 32 | -.094 |
| 3 | 7 | 4 | 36 | .083 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Hoffman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cailyn Fraser | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erika Hanson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dani Jordan * | 2 | 5 | 5 | 23 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kallee Hopes * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Garbutt * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 11 | Ella Morken * | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tristy Kreil * | 3 | 1 | 1 | 6 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Patricia Kirby | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Cheyenne Hayes | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 19 | 111 | .054 | 23 | 2 | 5 | 2 | 49 | 1 | 0 | 0 | 3 | 28.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aleah Wagner * | 3 | 9 | 2 | 24 | .292 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Olivia Locke * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum * | 3 | 4 | 2 | 12 | .167 | 32 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Dauer * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Raya Van Beek * | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Kylee Larsen | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Ally Nelson * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 15 | 113 | .248 | 40 | 2 | 0 | 0 | 60 | 5 | 3 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
