Alexandra Garbutt
m
5
k/s
0.25
h %
-.071
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 8 | - |
| Kills | 2 | - |
| Kills per set | 0.25 | - |
| Errors | 3 | - |
| Total Attacks | 14 | - |
| Total Attacks per set | 1.75 | - |
| Hitting Percentage | -.071 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.38 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 5.5 | - |
| Points per set | 0.7 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 2 | 0.25 | 3 | 14 | 1.75 | -.071 | 0 | 0.00 | 5.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 2 | 0.29 | 3 | 14 | 2.00 | -.071 | 0 | 0.00 | 5.0 | 0.7 |
| Wins | 4 | 5 | 2 | 0.40 | 3 | 9 | 1.80 | -.111 | 0 | 0.00 | 4.5 | 0.9 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 5 | 1.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| August | 3 | 6 | 2 | 0.33 | 1 | 10 | 1.67 | .100 | 0 | 0.00 | 4.0 | 0.7 |
| October | 2 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 1.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 3 | 0.38 | 2 | 3 | 5 | 0.63 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 2 | 0.29 | 2 | 2 | 4 | 0.57 |
| Wins | 4 | 5 | 3 | 0.60 | 1 | 3 | 4 | 0.80 |
| Losses | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| August | 3 | 6 | 1 | 0.17 | 2 | 0 | 2 | 0.33 |
| October | 2 | 2 | 2 | 1.00 | 0 | 3 | 3 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
