Official Volleyball Box Score
Dickinson State JV at Williston State College
10/11/2025 at 4:00 PM
@ Williston, ND
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 34 | .324 |
| 2 | 18 | 5 | 29 | .448 |
| 3 | 14 | 4 | 39 | .256 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Hane | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Post * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Kennedy Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cailyn Fraser * | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Erika Hanson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Dani Jordan * | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Kallee Hopes | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexandra Garbutt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ella Morken * | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Amiya Steinbeisser | 1 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tristy Kreil * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Patricia Kirby | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Paula Blanco Retuerta | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Cheyenne Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 102 | .333 | 47 | 6 | 10 | 4 | 50 | 1 | 10 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
