Official Volleyball Box Score
Dawson Community Col at Williston State Coll
9/24/2025 at 7:00 PM
@ Williston
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 10 | 3 | 42 | .167 |
| 3 | 16 | 5 | 33 | .333 |
| 4 | 17 | 2 | 30 | .500 |
| 5 | 8 | 4 | 18 | .222 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Destiny Thompson * | 5 | 17 | 6 | 39 | .282 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Emmie Fishell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jerel White Grass * | 5 | 16 | 9 | 48 | .146 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 16.5 |
| 10 | Kendall Scheffelmear * | 5 | 10 | 4 | 25 | .240 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Haleigh Henschel * | 5 | 4 | 1 | 15 | .200 | 1 | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Nikki Roberts | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Gracie Kuntz | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Aspen Baird * | 5 | 3 | 3 | 15 | .000 | 46 | 2 | 3 | 0 | 14 | 0 | 2 | 1 | 0 | 6.0 |
| Totals | 55 | 26 | 165 | .176 | 51 | 15 | 9 | 12 | 65 | 1 | 6 | 4 | 0 | 74.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Hane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 5 | 2 | 0 | 5 | .400 | 2 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Ella Post | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Cailyn Fraser * | 5 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Erika Hanson * | 5 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Dani Jordan * | 5 | 24 | 4 | 49 | .408 | 1 | 3 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 27.5 |
| 9 | Kallee Hopes | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ella Morken * | 5 | 16 | 4 | 36 | .333 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 20.0 |
| 13 | Tristy Kreil * | 5 | 1 | 1 | 3 | .000 | 29 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Paula Blanco Retuerta | 4 | 0 | 0 | 0 | .000 | 24 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cheyenne Hayes * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 62 | 17 | 159 | .283 | 59 | 12 | 14 | 13 | 76 | 2 | 6 | 0 | 2 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:14 |
* = Starter
