Official Volleyball Box Score

Williston State Coll vs. Ridgewater College

8/23/2025 at 10:00 AM
@ Anoka Ramsey
3
-
0
Final 1 2 3 Score
Williston State College 25 25 25 3
Ridgewater College 21 21 21 0

Williston State College

Set K E TA PCT
1 16 8 45 .178
2 14 6 32 .250
3 13 5 33 .242

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kambre Kloker 3 0 1 1 -1.000 13 0 1 0 10 0 0 0 0 0.0
2 Emma Hane 3 0 0 0 .000 4 1 0 2 13 0 0 0 0 1.0
3 Abi Elkins 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
4 Ella Post * 3 3 1 9 .222 0 0 1 0 1 0 0 0 0 3.0
6 Cailyn Fraser 3 0 1 5 -.200 0 0 0 0 7 0 0 0 0 0.0
7 Erika Hanson * 3 0 0 6 .000 0 0 0 0 0 0 3 0 0 1.5
8 Dani Jordan * 1 4 2 11 .182 0 0 0 0 4 0 0 0 0 4.0
9 Kallee Hopes 3 5 3 14 .143 2 0 0 0 2 0 1 0 0 5.5
10 Alexandra Garbutt 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Ella Morken * 3 22 2 37 .541 0 2 2 0 4 0 2 0 0 25.0
13 Tristy Kreil * 3 0 4 7 -.571 22 2 1 0 4 0 0 0 0 2.0
15 Patricia Kirby 2 8 5 18 .167 0 4 0 3 6 0 0 0 0 12.0
Totals 43 19 109 .220 41 9 5 7 54 0 6 0 0 55.0

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton * 4 6 3 24 .125 0 3 2 5 5 0 0 0 0 9.0
2 Johanna Braun * 4 0 1 3 -.333 23 1 0 0 5 0 1 1 2 1.5
4 Hannah Magnuson 4 0 0 0 .000 1 1 0 4 15 0 0 0 0 1.0
6 Kori Bristle * 4 5 6 23 -.043 0 0 0 0 1 0 2 2 0 6.0
9 Martha Steinhagen * 4 1 1 7 .000 0 1 1 0 3 0 0 0 0 2.0
11 Rachel Jakel * 4 12 2 33 .303 0 0 0 1 7 0 0 2 0 12.0
12 Ashley Schmeling 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
13 Megan Gmach * 4 2 3 11 -.091 0 1 0 0 0 0 1 2 0 3.5
Totals 26 16 101 .099 24 7 3 12 39 0 4 7 2 35.0
Other Information
Attendance: 0
Time:
* = Starter