Official Volleyball Box Score
Williston State Coll at Dawson Community Col
10/16/2025 at 6:00 PM
@ Glendive, MT
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 33 | .121 |
| 2 | 10 | 10 | 37 | .000 |
| 3 | 13 | 3 | 36 | .278 |
| 4 | 13 | 3 | 35 | .286 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 4 | 47 | .128 |
| 4 | 11 | 5 | 41 | .146 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kambre Kloker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Hane | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ella Post * | 4 | 3 | 1 | 9 | .222 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Cailyn Fraser * | 4 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6.5 |
| 7 | Erika Hanson * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Dani Jordan * | 4 | 17 | 11 | 43 | .140 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Ella Morken * | 4 | 14 | 4 | 38 | .263 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Tristy Kreil * | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Patricia Kirby | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Paula Blanco Retuerta | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 24 | 141 | .170 | 47 | 12 | 4 | 7 | 77 | 3 | 10 | 0 | 0 | 68.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Davis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Thompson * | 4 | 13 | 7 | 51 | .118 | 0 | 1 | 3 | 0 | 9 | 0 | 4 | 1 | 1 | 16.0 |
| 5 | Emmie Fishell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jerel White Grass * | 4 | 12 | 5 | 37 | .189 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 13.5 |
| 10 | Kendall Scheffelmear * | 4 | 11 | 3 | 18 | .444 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 13.5 |
| 11 | Haleigh Henschel | 4 | 1 | 2 | 9 | -.111 | 1 | 2 | 2 | 5 | 15 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Nikki Roberts * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 15 | Gracie Kuntz * | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Aspen Baird * | 4 | 1 | 0 | 19 | .053 | 35 | 3 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 43 | 20 | 152 | .151 | 41 | 9 | 9 | 10 | 69 | 2 | 12 | 6 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
