Ella Post
4 Ella Post
-
- Height:
- 5'10"
-
- Hometown:
- Glenburn, ND
-
- Position:
- MB
-
- Year:
- So
-
- m
- 17
-
- k/s
- 0.91
-
- h %
- .161
-
- a/s
- 0.15
-
- b/s
- 0.48
-
- sa/s
- 0.37
-
- d/s
- 0.59
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 54 | 24 |
| Kills | 49 | 13 |
| Kills per set | 0.91 | 0.54 |
| Errors | 23 | 7 |
| Total Attacks | 161 | 56 |
| Total Attacks per set | 2.98 | 2.33 |
| Hitting Percentage | .161 | .107 |
| Assists | 8 | 3 |
| Assists per set | 0.15 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 8 |
| Service Errors | 11 | 4 |
| Service Aces per set | 0.37 | 0.33 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 32 | 13 |
| Digs per set | 0.59 | 0.54 |
| Block Solo | 1 | 0 |
| Block Assist | 25 | 10 |
| Block Total | 26 | 10 |
| Blocks per set | 0.48 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 82.5 | 26.0 |
| Points per set | 1.5 | 1.1 |
| Matches started | 12 | 4 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | 1 | 5 | 4 | 4 | 16 | .000 | 0 | 7.5 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 6.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.5 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.5 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 1 | 9.5 |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 4.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 7 | .000 | 1 | 0.5 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 2 | 0 | 6 | .333 | 2 | 3.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 0 | 4 | 8 | -.500 | 0 | 2.5 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 7.5 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 2 | 3.5 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 1 | 11.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwest College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 54 | 49 | 0.91 | 23 | 161 | 2.98 | .161 | 8 | 0.15 | 82.5 | 1.5 |
| Conference | 8 | 24 | 13 | 0.54 | 7 | 56 | 2.33 | .107 | 3 | 0.13 | 26.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 14 | 0.74 | 7 | 47 | 2.47 | .149 | 2 | 0.11 | 26.5 | 1.4 |
| Away | 6 | 17 | 14 | 0.82 | 4 | 43 | 2.53 | .233 | 3 | 0.18 | 24.5 | 1.4 |
| Neutral | 5 | 18 | 21 | 1.17 | 12 | 71 | 3.94 | .127 | 3 | 0.17 | 31.5 | 1.8 |
| Result | ||||||||||||
| Wins | 11 | 33 | 34 | 1.03 | 12 | 93 | 2.82 | .237 | 5 | 0.15 | 57.5 | 1.7 |
| Losses | 6 | 21 | 15 | 0.71 | 11 | 68 | 3.24 | .059 | 3 | 0.14 | 25.0 | 1.2 |
| Month | ||||||||||||
| August | 6 | 21 | 23 | 1.10 | 14 | 81 | 3.86 | .111 | 2 | 0.10 | 36.0 | 1.7 |
| September | 3 | 8 | 3 | 0.38 | 1 | 21 | 2.63 | .095 | 1 | 0.13 | 6.5 | 0.8 |
| October | 7 | 22 | 17 | 0.77 | 8 | 51 | 2.32 | .176 | 4 | 0.18 | 29.0 | 1.3 |
| November | 1 | 3 | 6 | 2.00 | 0 | 8 | 2.67 | .750 | 1 | 0.33 | 11.0 | 3.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 54 | 32 | 0.59 | 1 | 25 | 26 | 0.48 |
| Conference | 8 | 24 | 13 | 0.54 | 0 | 10 | 10 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 10 | 0.53 | 0 | 11 | 11 | 0.58 |
| Away | 6 | 17 | 12 | 0.71 | 0 | 7 | 7 | 0.41 |
| Neutral | 5 | 18 | 10 | 0.56 | 1 | 7 | 8 | 0.44 |
| Result | ||||||||
| Wins | 11 | 33 | 19 | 0.58 | 0 | 13 | 13 | 0.39 |
| Losses | 6 | 21 | 13 | 0.62 | 1 | 12 | 13 | 0.62 |
| Month | ||||||||
| August | 6 | 21 | 15 | 0.71 | 1 | 10 | 11 | 0.52 |
| September | 3 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| October | 7 | 22 | 11 | 0.50 | 0 | 12 | 12 | 0.55 |
| November | 1 | 3 | 2 | 0.67 | 0 | 2 | 2 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 54 | 0 | 20 | 0.37 | 11 | 2 | 0 |
| Conference | 8 | 24 | 0 | 8 | 0.33 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 7 | 0.37 | 6 | 0 | 0 |
| Away | 6 | 17 | 0 | 7 | 0.41 | 1 | 2 | 0 |
| Neutral | 5 | 18 | 0 | 6 | 0.33 | 4 | 0 | 0 |
| Result | ||||||||
| Wins | 11 | 33 | 0 | 17 | 0.52 | 5 | 0 | 0 |
| Losses | 6 | 21 | 0 | 3 | 0.14 | 6 | 2 | 0 |
| Month | ||||||||
| August | 6 | 21 | 0 | 7 | 0.33 | 5 | 0 | 0 |
| September | 3 | 8 | 0 | 3 | 0.38 | 2 | 0 | 0 |
| October | 7 | 22 | 0 | 6 | 0.27 | 4 | 2 | 0 |
| November | 1 | 3 | 0 | 4 | 1.33 | 0 | 0 | 0 |
