2025-26 Volleyball Statistics Williston State College

  • Matches
    25
  • Kills per set
    11.63
  • Hitting %
    .187
  • Assists per set
    10.89
  • Blocks per set
    1.42
  • Service Aces per set
    2.32
  • Digs per set
    13.88
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 North Dakota State College of Science L, 3-1
10/4/2025 vs. Rocky JV W, 3-2
10/7/2025 at Dakota College at Bottineau W, 3-0
10/11/2025 Dickinson State JV W, 3-0
10/14/2025 Miles Community College L, 3-2
10/16/2025 at Dawson Community College W, 3-1
10/21/2025 at Lake Region State College - ND L, 3-0
10/22/2025 at North Dakota State College of Science L, 3-0
11/1/2025 Dakota County Technical College W, 3-0
11/1/2025 at North Dakota State College of Science L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 5 50 28 159 .138 46 73.0
Aug 22 at Anoka-Ramsey Community College W, 3-0 3 36 10 89 .292 34 51.0
Aug 23 vs. Ridgewater College W, 3-0 3 43 19 109 .220 41 55.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 25 19 111 .054 23 28.0
Aug 29 at Gillette College L, 3-0 3 20 20 106 .000 20 26.0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 3 43 20 125 .184 37 52.0
Aug 30 vs. Dakota College at Bottineau W, 3-0 3 39 24 101 .149 36 53.0
Aug 30 vs. Northwest College L, 3-1 4 45 28 154 .110 36 50.0
Sep 12 Dawson Community College W, 3-0 3 39 10 83 .349 35 56.0
Sep 12 vs. Carroll (Mont.) W, 3-0 3 45 16 118 .246 41 52.0
Sep 13 at Northwest College L, 3-1 4 36 19 108 .157 34 49.0
Sep 16 Dakota College at Bottineau W, 3-0 3 41 16 116 .216 40 59.0
Sep 23 at Miles Community College L, 3-1 4 52 23 137 .212 49 65.0
Sep 24 Dawson Community College W, 3-2 5 62 17 159 .283 59 79.0
Sep 30 Lake Region State College - ND L, 3-2 5 55 26 181 .160 50 72.0
Oct 1 North Dakota State College of Science L, 3-1 4 44 24 128 .156 43 60.0
Oct 4 vs. Rocky JV W, 3-2 5 52 21 132 .235 49 74.0
Oct 7 at Dakota College at Bottineau W, 3-0 3 37 16 93 .226 35 55.0
Oct 11 Dickinson State JV W, 3-0 3 49 15 102 .333 47 61.0
Oct 14 Miles Community College L, 3-2 5 62 34 162 .173 58 76.0
Oct 16 at Dawson Community College W, 3-1 4 48 24 141 .170 47 68.0
Oct 21 at Lake Region State College - ND L, 3-0 3 32 19 113 .115 32 39.0
Oct 22 at North Dakota State College of Science L, 3-0 3 30 15 101 .149 30 40.0
Nov 1 Dakota County Technical College W, 3-0 3 37 8 69 .420 36 51.0
Nov 1 at North Dakota State College of Science L, 3-0 3 25 19 85 .071 22 40.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 5 57 3 14 0 10 1
Aug 22 at Anoka-Ramsey Community College W, 3-0 3 50 3 8 0 7 0
Aug 23 vs. Ridgewater College W, 3-0 3 54 0 6 0 3 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 49 1 0 0 1 3
Aug 29 at Gillette College L, 3-0 3 42 2 4 0 4 1
Aug 29 vs. Colorado Northwestern Community College W, 3-0 3 52 0 4 0 2 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 3 39 1 6 0 4 1
Aug 30 vs. Northwest College L, 3-1 4 54 1 6 2 4 0
Sep 12 Dawson Community College W, 3-0 3 35 2 2 0 3 1
Sep 12 vs. Carroll (Mont.) W, 3-0 3 57 0 4 0 2 0
Sep 13 at Northwest College L, 3-1 4 42 0 8 0 4 1
Sep 16 Dakota College at Bottineau W, 3-0 3 48 1 4 0 3 1
Sep 23 at Miles Community College L, 3-1 4 48 3 6 0 6 5
Sep 24 Dawson Community College W, 3-2 5 76 2 6 0 5 2
Sep 30 Lake Region State College - ND L, 3-2 5 75 1 8 0 5 0
Oct 1 North Dakota State College of Science L, 3-1 4 43 2 12 0 8 0
Oct 4 vs. Rocky JV W, 3-2 5 61 0 14 0 7 0
Oct 7 at Dakota College at Bottineau W, 3-0 3 34 1 8 0 5 0
Oct 11 Dickinson State JV W, 3-0 3 50 1 10 0 6 1
Oct 14 Miles Community College L, 3-2 5 75 3 10 0 8 2
Oct 16 at Dawson Community College W, 3-1 4 77 3 10 0 8 0
Oct 21 at Lake Region State College - ND L, 3-0 3 42 0 8 0 4 0
Oct 22 at North Dakota State College of Science L, 3-0 3 41 2 6 0 5 0
Nov 1 Dakota County Technical College W, 3-0 3 20 0 8 0 4 0
Nov 1 at North Dakota State College of Science L, 3-0 3 28 4 12 0 10 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 13 # Williston State College   - - - - - -
Aug 16 # at Miles Community College   - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 5 0 13 12 82 6
Aug 22 at Anoka-Ramsey Community College W, 3-0 3 0 8 6 43 3
Aug 23 vs. Ridgewater College W, 3-0 3 0 9 5 60 7
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 3 0 2 5 65 2
Aug 29 at Gillette College L, 3-0 3 0 2 7 71 7
Aug 29 vs. Colorado Northwestern Community College W, 3-0 3 0 7 7 62 7
Aug 30 vs. Dakota College at Bottineau W, 3-0 3 0 10 4 52 0
Aug 30 vs. Northwest College L, 3-1 4 0 1 13 81 8
Sep 12 Dawson Community College W, 3-0 3 0 14 6 39 2
Sep 12 vs. Carroll (Mont.) W, 3-0 3 0 5 13 55 5
Sep 13 at Northwest College L, 3-1 4 0 9 4 71 11
Sep 16 Dakota College at Bottineau W, 3-0 3 0 15 11 58 7
Sep 23 at Miles Community College L, 3-1 4 0 7 10 89 4
Sep 24 Dawson Community College W, 3-2 5 0 12 14 98 13
Sep 30 Lake Region State College - ND L, 3-2 5 0 12 12 92 3
Oct 1 North Dakota State College of Science L, 3-1 4 0 8 14 90 5
Oct 4 vs. Rocky JV W, 3-2 5 0 15 15 83 8
Oct 7 at Dakota College at Bottineau W, 3-0 3 0 13 9 49 4
Oct 11 Dickinson State JV W, 3-0 3 0 6 10 55 4
Oct 14 Miles Community College L, 3-2 5 0 6 8 101 13
Oct 16 at Dawson Community College W, 3-1 4 0 12 4 71 7
Oct 21 at Lake Region State College - ND L, 3-0 3 0 3 6 71 9
Oct 22 at North Dakota State College of Science L, 3-0 3 0 5 6 67 5
Nov 1 Dakota County Technical College W, 3-0 3 0 10 10 47 8
Nov 1 at North Dakota State College of Science L, 3-0 3 0 5 7 66 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 90 1047 11.63 490 2982 .187 980 10.89 1384.0 15.4
Conference 10 39 463 11.87 214 1331 .187 443 11.36 613.0 15.7
Exhibition - - - - - - - - - - -
 
Home 8 31 389 12.55 150 1000 .239 368 11.87 514.0 16.6
Away 9 30 316 10.53 165 973 .155 303 10.10 433.0 14.4
Neutral 8 29 342 11.79 175 1009 .166 309 10.66 437.0 15.1
 
Wins 14 49 621 12.67 244 1596 .236 583 11.90 839.0 17.1
Losses 11 41 426 10.39 246 1386 .130 397 9.68 545.0 13.3
 
August 8 27 301 11.15 168 954 .139 273 10.11 388.0 14.4
September 7 27 330 12.22 127 902 .225 308 11.41 432.0 16.0
October 8 30 354 11.80 168 972 .191 341 11.37 473.0 15.8
November 2 6 62 10.33 27 154 .227 58 9.67 91.0 15.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 90 1249 13.88 36 184 128 1.42
Conference 10 39 559 14.33 18 78 57 1.46
Exhibition - - - - - - - -
 
Home 8 31 422 13.61 12 60 42 1.35
Away 9 30 404 13.47 18 70 53 1.77
Neutral 8 29 423 14.59 6 54 33 1.14
 
Wins 14 49 710 14.49 17 104 69 1.41
Losses 11 41 539 13.15 19 80 59 1.44
 
August 8 27 397 14.70 11 48 35 1.30
September 7 27 381 14.11 9 38 28 1.04
October 8 30 423 14.10 12 78 51 1.70
November 2 6 48 8.00 4 20 14 2.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 90 0 209 2.32 218 1718 151
Conference 10 39 0 93 2.38 94 786 70
Exhibition - - - - - - - -
 
Home 8 31 0 83 2.68 85 580 55
Away 9 30 0 64 2.13 59 598 53
Neutral 8 29 0 62 2.14 74 540 43
 
Wins 14 49 0 149 3.04 126 854 81
Losses 11 41 0 60 1.46 92 864 70
 
August 8 27 0 52 1.93 59 516 40
September 7 27 0 74 2.74 70 502 45
October 8 30 0 68 2.27 72 587 55
November 2 6 0 15 2.50 17 113 11
Attendance Statistics
Date Opponent Score Attend
Aug 13 Williston State College   -
Aug 16 at Miles Community College   -
Aug 22 vs. Riverland Community College W, 3-2 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 0
Aug 23 vs. Ridgewater College W, 3-0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 0
Aug 29 at Gillette College L, 3-0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 0
Aug 30 vs. Northwest College L, 3-1 0
Sep 12 Dawson Community College W, 3-0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 0
Sep 13 at Northwest College L, 3-1 0
Sep 16 Dakota College at Bottineau W, 3-0 0
Sep 23 at Miles Community College L, 3-1 0
Sep 24 Dawson Community College W, 3-2 0
Sep 30 Lake Region State College - ND L, 3-2 0
Oct 1 North Dakota State College of Science L, 3-1 0
Oct 4 vs. Rocky JV W, 3-2 0
Oct 7 at Dakota College at Bottineau W, 3-0 0
Oct 11 Dickinson State JV W, 3-0 0
Oct 14 Miles Community College L, 3-2 0
Oct 16 at Dawson Community College W, 3-1 0
Oct 21 at Lake Region State College - ND L, 3-0 0
Oct 22 at North Dakota State College of Science L, 3-0 0
Nov 1 Dakota County Technical College W, 3-0 0
Nov 1 at North Dakota State College of Science L, 3-0 0