Dani Jordan
8

Dani Jordan

m
25
k/s
3.48
h %
.224
a/s
0.12
b/s
0.20
sa/s
0.43
d/s
2.95
Player Stats
  Overall Conference
Matches 25 10
Sets 81 35
Kills 282 141
Kills per set 3.48 4.03
Errors 119 62
Total Attacks 728 357
Total Attacks per set 8.99 10.20
Hitting Percentage .224 .221
Assists 10 4
Assists per set 0.12 0.11
Service Total Attempts 0 0
Service Aces 35 16
Service Errors 29 11
Service Aces per set 0.43 0.46
Receptions 492 242
Reception Errors 33 19
Digs 239 119
Digs per set 2.95 3.40
Block Solo 4 2
Block Assist 12 5
Block Total 16 7
Blocks per set 0.20 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 327.0 161.5
Points per set 4.0 4.6
Matches started 25 10
Recent Results
Date Opponent Result
Oct 14 Miles Community College L, 3-2
Oct 16 at Dawson Community College W, 3-1
Oct 21 at Lake Region State College - ND L, 3-0
Oct 22 at North Dakota State College of Science L, 3-0
Nov 1 Dakota County Technical College W, 3-0
Nov 1 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 3 4 5 23 -.043 0 6.0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 11 6 30 .167 0 11.0
Aug 23 vs. Ridgewater College W, 3-0 1 1 4 2 11 .182 0 4.0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 5 5 23 .000 0 7.0
Aug 29 at Gillette College L, 3-0 1 3 5 4 27 .037 0 5.0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 13 2 31 .355 3 13.0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 11 4 26 .269 1 14.5
Aug 30 vs. Northwest College L, 3-1 1 4 12 6 37 .162 1 12.5
Sep 12 Dawson Community College W, 3-0 1 3 6 3 14 .214 0 7.0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 13 4 29 .310 0 14.0
Sep 13 at Northwest College L, 3-1 1 4 14 2 29 .414 0 14.5
Sep 16 Dakota College at Bottineau W, 3-0 1 3 12 3 25 .360 1 14.5
Sep 23 at Miles Community College L, 3-1 1 4 13 5 36 .222 0 14.0
Sep 24 Dawson Community College W, 3-2 1 5 24 4 49 .408 1 27.5
Sep 30 Lake Region State College - ND L, 3-2 1 1 19 9 52 .192 0 24.0
Oct 1 North Dakota State College of Science L, 3-1 1 4 10 7 31 .097 0 10.0
Oct 4 vs. Rocky JV W, 3-2 1 5 14 3 27 .407 1 19.5
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 11 3 21 .381 0 13.0
Oct 11 Dickinson State JV W, 3-0 1 3 11 5 26 .231 0 13.0
Oct 14 Miles Community College L, 3-2 1 5 20 7 46 .283 0 22.0
Oct 16 at Dawson Community College W, 3-1 1 4 17 11 43 .140 0 18.0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 7 9 28 -.071 1 9.0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 8 4 26 .154 1 9.5
Nov 1 Dakota County Technical College W, 3-0 1 3 10 2 17 .471 0 11.5
Nov 1 at North Dakota State College of Science L, 3-0 1 3 8 4 21 .190 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Williston State College   - - - - - - - -
Aug 16 # at Miles Community College   - - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 3 7 0 0 0 0 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 23 vs. Ridgewater College W, 3-0 1 1 4 0 0 0 0 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 1 0 0 0 0 0
Aug 29 at Gillette College L, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 4 0 1 0 1 0
Aug 30 vs. Northwest College L, 3-1 1 4 13 0 1 0 1 0
Sep 12 Dawson Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 15 0 0 0 0 0
Sep 13 at Northwest College L, 3-1 1 4 11 0 1 0 1 0
Sep 16 Dakota College at Bottineau W, 3-0 1 3 17 0 1 0 1 0
Sep 23 at Miles Community College L, 3-1 1 4 14 0 0 0 0 0
Sep 24 Dawson Community College W, 3-2 1 5 12 0 1 0 1 0
Sep 30 Lake Region State College - ND L, 3-2 1 1 15 1 2 0 3 0
Oct 1 North Dakota State College of Science L, 3-1 1 4 10 0 0 0 0 0
Oct 4 vs. Rocky JV W, 3-2 1 5 19 0 1 0 1 0
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 4 0 0 0 0 0
Oct 11 Dickinson State JV W, 3-0 1 3 14 0 2 0 2 0
Oct 14 Miles Community College L, 3-2 1 5 14 1 0 0 1 0
Oct 16 at Dawson Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at North Dakota State College of Science L, 3-0 1 3 8 0 1 0 1 0
Nov 1 Dakota County Technical College W, 3-0 1 3 4 0 1 0 1 0
Nov 1 at North Dakota State College of Science L, 3-0 1 3 3 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Williston State College   - - - - - - -
Aug 16 # at Miles Community College   - - - - - - -
Aug 22 vs. Riverland Community College W, 3-2 1 3 0 2 0 14 0
Aug 22 at Anoka-Ramsey Community College W, 3-0 1 3 0 0 1 7 0
Aug 23 vs. Ridgewater College W, 3-0 1 1 0 0 0 8 0
Aug 23 vs. Minnesota West Community & Technical College L, 3-0 1 2 0 2 1 2 0
Aug 29 at Gillette College L, 3-0 1 3 0 0 0 28 2
Aug 29 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 2 20 2
Aug 30 vs. Dakota College at Bottineau W, 3-0 1 3 0 3 1 4 0
Aug 30 vs. Northwest College L, 3-1 1 4 0 0 2 23 1
Sep 12 Dawson Community College W, 3-0 1 3 0 1 1 5 0
Sep 12 vs. Carroll (Mont.) W, 3-0 1 3 0 1 2 12 1
Sep 13 at Northwest College L, 3-1 1 4 0 0 1 28 2
Sep 16 Dakota College at Bottineau W, 3-0 1 3 0 2 1 15 3
Sep 23 at Miles Community College L, 3-1 1 4 0 1 1 31 0
Sep 24 Dawson Community College W, 3-2 1 5 0 3 1 30 4
Sep 30 Lake Region State College - ND L, 3-2 1 1 0 3 1 29 1
Oct 1 North Dakota State College of Science L, 3-1 1 4 0 0 3 33 2
Oct 4 vs. Rocky JV W, 3-2 1 5 0 5 4 46 4
Oct 7 at Dakota College at Bottineau W, 3-0 1 3 0 2 1 6 0
Oct 11 Dickinson State JV W, 3-0 1 3 0 1 0 23 0
Oct 14 Miles Community College L, 3-2 1 5 0 1 1 30 3
Oct 16 at Dawson Community College W, 3-1 1 4 0 1 1 18 0
Oct 21 at Lake Region State College - ND L, 3-0 1 3 0 2 1 19 3
Oct 22 at North Dakota State College of Science L, 3-0 1 3 0 1 0 31 3
Nov 1 Dakota County Technical College W, 3-0 1 3 0 1 3 10 1
Nov 1 at North Dakota State College of Science L, 3-0 1 3 0 3 0 20 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 81 282 3.48 119 728 8.99 .224 10 0.12 327.0 4.0
Total 25 81 282 3.48 119 728 8.99 .224 10 0.12 327.0 4.0
  m s digs d/s bs ba tot b/s
2025-26 25 81 239 2.95 4 12 16 0.20
Total 25 81 239 2.95 4 12 16 0.20
  m s ta sa sa/s se r re
2025-26 25 81 0 35 0.43 29 492 33
Total 25 81 0 35 0.43 29 492 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 282 3.48 119 728 8.99 .224 10 0.12 327.0 4.0
Conference 10 35 141 4.03 62 357 10.20 .221 4 0.11 161.5 4.6
Exhibition - - - - - - - - - - - -
                         
Home 8 27 112 4.15 40 260 9.63 .277 2 0.07 129.5 4.8
Away 9 30 94 3.13 48 261 8.70 .176 2 0.07 107.0 3.6
Neutral 8 24 76 3.17 31 207 8.63 .217 6 0.25 90.5 3.8
                         
Wins 14 45 161 3.58 57 372 8.27 .280 7 0.16 186.5 4.1
Losses 11 36 121 3.36 62 356 9.89 .166 3 0.08 140.5 3.9
                         
August 8 22 65 2.95 34 208 9.45 .149 5 0.23 73.0 3.3
September 7 23 101 4.39 30 234 10.17 .303 2 0.09 115.5 5.0
October 8 30 98 3.27 49 248 8.27 .198 3 0.10 114.0 3.8
November 2 6 18 3.00 6 38 6.33 .316 0 0.00 24.5 4.1
  m s digs d/s bs ba tot b/s
Total 25 81 239 2.95 4 12 16 0.20
Conference 10 35 119 3.40 2 5 7 0.20
Exhibition - - - - - - - -
                 
Home 8 27 91 3.37 2 7 9 0.33
Away 9 30 77 2.57 2 2 4 0.13
Neutral 8 24 71 2.96 0 3 3 0.13
                 
Wins 14 45 139 3.09 0 7 7 0.16
Losses 11 36 100 2.78 4 5 9 0.25
                 
August 8 22 49 2.23 0 2 2 0.09
September 7 23 89 3.87 1 5 6 0.26
October 8 30 94 3.13 1 4 5 0.17
November 2 6 7 1.17 2 1 3 0.50
  m s ta sa sa/s se r re
Total 25 81 0 35 0.43 29 492 33
Conference 10 35 0 16 0.46 11 242 19
Exhibition - - - - - - - -
                 
Home 8 27 0 12 0.44 11 175 14
Away 9 30 0 10 0.33 6 188 11
Neutral 8 24 0 13 0.54 12 129 8
                 
Wins 14 45 0 22 0.49 18 218 15
Losses 11 36 0 13 0.36 11 274 18
                 
August 8 22 0 7 0.32 7 106 5
September 7 23 0 11 0.48 8 150 11
October 8 30 0 13 0.43 11 206 15
November 2 6 0 4 0.67 3 30 2