Paula Blanco Retuerta
m
21
k/s
0.00
h %
-.167
a/s
4.06
b/s
0.00
sa/s
0.41
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 69 | 35 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 12 | 5 |
| Total Attacks per set | 0.17 | 0.14 |
| Hitting Percentage | -.167 | -.200 |
| Assists | 280 | 142 |
| Assists per set | 4.06 | 4.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 18 |
| Service Errors | 48 | 24 |
| Service Aces per set | 0.41 | 0.51 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 117 | 59 |
| Digs per set | 1.70 | 1.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 28.0 | 18.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 20 | 0.0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 1.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 4.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 24 | 3.0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 17 | 2.0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 2.0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 4.0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 22 | 1.0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 2.0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 12 | Dawson Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 13 | at Northwest College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 4 | 3 | 0 | 0 |
| Sep 23 | at Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Dawson Community College | W, 3-2 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 2 | 0 | 3 | 2 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 4 | 4 | 0 | 0 |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 16 | at Dawson Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 69 | 0 | 0.00 | 2 | 12 | 0.17 | -.167 | 280 | 4.06 | 28.0 | 0.4 |
| Total | 21 | 69 | 0 | 0.00 | 2 | 12 | 0.17 | -.167 | 280 | 4.06 | 28.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 69 | 117 | 1.70 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 69 | 117 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 69 | 0 | 28 | 0.41 | 48 | 0 | 0 |
| Total | 21 | 69 | 0 | 28 | 0.41 | 48 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 0 | 0.00 | 2 | 12 | 0.17 | -.167 | 280 | 4.06 | 28.0 | 0.4 |
| Conference | 10 | 35 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 142 | 4.06 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0.00 | 1 | 5 | 0.17 | -.200 | 140 | 4.67 | 17.0 | 0.6 |
| Away | 8 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 75 | 3.13 | 7.0 | 0.3 |
| Neutral | 5 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 65 | 4.33 | 4.0 | 0.3 |
| Wins | 11 | 34 | 0 | 0.00 | 1 | 4 | 0.12 | -.250 | 161 | 4.74 | 22.0 | 0.6 |
| Losses | 10 | 35 | 0 | 0.00 | 1 | 8 | 0.23 | -.125 | 119 | 3.40 | 6.0 | 0.2 |
| August | 4 | 13 | 0 | 0.00 | 1 | 5 | 0.38 | -.200 | 50 | 3.85 | 1.0 | 0.1 |
| September | 7 | 23 | 0 | 0.00 | 0 | 5 | 0.22 | .000 | 103 | 4.48 | 14.0 | 0.6 |
| October | 8 | 27 | 0 | 0.00 | 1 | 2 | 0.07 | -.500 | 104 | 3.85 | 12.0 | 0.4 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 3.83 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 117 | 1.70 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 35 | 59 | 1.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 45 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 46 | 1.92 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 26 | 1.73 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 34 | 69 | 2.03 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 48 | 1.37 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 24 | 1.85 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 36 | 1.57 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 48 | 1.78 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 0 | 28 | 0.41 | 48 | 0 | 0 |
| Conference | 10 | 35 | 0 | 18 | 0.51 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 17 | 0.57 | 25 | 0 | 0 |
| Away | 8 | 24 | 0 | 7 | 0.29 | 12 | 0 | 0 |
| Neutral | 5 | 15 | 0 | 4 | 0.27 | 11 | 0 | 0 |
| Wins | 11 | 34 | 0 | 22 | 0.65 | 29 | 0 | 0 |
| Losses | 10 | 35 | 0 | 6 | 0.17 | 19 | 0 | 0 |
| August | 4 | 13 | 0 | 1 | 0.08 | 9 | 0 | 0 |
| September | 7 | 23 | 0 | 14 | 0.61 | 15 | 0 | 0 |
| October | 8 | 27 | 0 | 12 | 0.44 | 19 | 0 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 5 | 0 | 0 |
