Sarita Restrepo

6 Sarita Restrepo
Sarita Restrepo
  • Height:
    5'3"
  • Hometown:
    Valle del Cauca, Columbia
  • Position:
    OPP/OH
  • Year:
    SO
  • m
    27
  • k/s
    1.05
  • h %
    .126
  • a/s
    0.66
  • b/s
    0.12
  • sa/s
    0.22
  • d/s
    3.23
Player statistics
  Overall Conference
Matches 27 12
Sets 92 45
Kills 97 49
Kills per set 1.05 1.09
Errors 52 24
Total Attacks 356 178
Total Attacks per set 3.87 3.96
Hitting Percentage .126 .140
Assists 61 33
Assists per set 0.66 0.73
Service Total Attempts 0 0
Service Aces 20 9
Service Errors 44 23
Service Aces per set 0.22 0.20
Receptions 533 248
Reception Errors 44 22
Digs 297 149
Digs per set 3.23 3.31
Block Solo 3 2
Block Assist 8 2
Block Total 11 4
Blocks per set 0.12 0.09
Block Errors 11 4
Ball Handling Errors 3 1
Points 124.0 61.0
Points per set 1.3 1.4
Matches started 5 1
Recent results
Recent Games
Date Opponent Result
Oct 8 at Miles Community College L, 3-0
Oct 9 Dawson Community College L, 3-1
Oct 15 Lake Region State College - ND W, 3-1
Oct 16 North Dakota State College of Science L, 3-1
Oct 30 Dawson Community College W, 3-1
Nov 2 vs. Lake Region State College - ND L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Bismarck State College L, 3-0 - 3 0 0 1 .000 1 2.0
Aug 22 vs. Dickinson State JV W, 3-0 - 3 0 0 5 .000 5 0.0
Aug 23 vs. Lake Region State College - ND L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 23 vs. North Idaho College L, 3-0 1 3 5 4 19 .053 2 5.0
Aug 27 Bismarck State College L, 3-1 - 4 0 1 8 -.125 5 1.0
Aug 29 at South Mountain Community College L, 3-0 - 3 1 0 8 .125 1 1.0
Aug 29 at Pima Community College L, 3-0 1 3 4 3 18 .056 0 6.0
Aug 30 at Treasure Valley Community College L, 3-0 - 3 2 2 7 .000 3 3.0
Aug 30 vs. Scottsdale Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 31 vs. Glendale Community College L, 3-0 - 3 1 0 1 1.000 1 2.0
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 9 6 43 .070 2 13.0
Sep 3 at Dakota College at Bottineau W, 3-1 - 4 1 0 3 .333 1 3.0
Sep 10 Miles Community College W, 3-2 - 5 0 1 5 -.200 5 1.0
Sep 11 at Dawson Community College L, 3-0 - 3 1 1 3 .000 5 1.0
Sep 17 at Lake Region State College - ND W, 3-2 - 5 12 2 35 .286 3 15.5
Sep 18 at North Dakota State College of Science L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 20 Northwest College L, 3-0 - 3 1 1 3 .000 2 1.0
Sep 25 at Bismarck State College L, 3-0 - 3 3 1 8 .250 2 3.0
Sep 29 Dickinson State JV L, 3-0 - 3 3 3 8 .000 3 3.0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 7 3 22 .182 2 7.0
Oct 4 at Dickinson State JV L, 3-0 1 3 12 4 31 .258 2 13.0
Oct 8 at Miles Community College L, 3-0 1 3 5 3 27 .074 0 7.0
Oct 9 Dawson Community College L, 3-1 - 4 5 3 21 .095 1 5.5
Oct 15 Lake Region State College - ND W, 3-1 - 4 9 4 26 .192 3 11.0
Oct 16 North Dakota State College of Science L, 3-1 - 4 6 4 18 .111 4 6.0
Oct 30 Dawson Community College W, 3-1 - 4 2 0 9 .222 5 4.0
Nov 2 vs. Lake Region State College - ND L, 3-1 - 4 8 5 23 .130 1 10.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Bismarck State College L, 3-0 - 3 13 0 0 0 0 0
Aug 22 vs. Dickinson State JV W, 3-0 - 3 14 0 0 0 0 0
Aug 23 vs. Lake Region State College - ND L, 3-0 - 3 17 0 0 0 0 1
Aug 23 vs. North Idaho College L, 3-0 1 3 4 0 0 1 0 0
Aug 27 Bismarck State College L, 3-1 - 4 21 0 0 0 0 1
Aug 29 at South Mountain Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 29 at Pima Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Treasure Valley Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. Scottsdale Community College L, 3-0 - 3 13 0 0 0 0 0
Aug 31 vs. Glendale Community College L, 3-0 - 3 4 0 0 0 0 1
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 3 1 4 3 5 0
Sep 3 at Dakota College at Bottineau W, 3-1 - 4 10 0 0 0 0 0
Sep 10 Miles Community College W, 3-2 - 5 31 0 0 0 0 0
Sep 11 at Dawson Community College L, 3-0 - 3 9 0 0 0 0 0
Sep 17 at Lake Region State College - ND W, 3-2 - 5 10 1 1 0 2 0
Sep 18 at North Dakota State College of Science L, 3-0 - 3 8 0 0 0 0 0
Sep 20 Northwest College L, 3-0 - 3 10 0 0 0 0 0
Sep 25 at Bismarck State College L, 3-0 - 3 7 0 0 1 0 0
Sep 29 Dickinson State JV L, 3-0 - 3 15 0 0 0 0 0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 10 0 0 0 0 0
Oct 4 at Dickinson State JV L, 3-0 1 3 8 0 2 3 2 0
Oct 8 at Miles Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 9 Dawson Community College L, 3-1 - 4 13 0 1 0 1 0
Oct 15 Lake Region State College - ND W, 3-1 - 4 16 0 0 1 0 0
Oct 16 North Dakota State College of Science L, 3-1 - 4 7 0 0 2 0 0
Oct 30 Dawson Community College W, 3-1 - 4 16 0 0 0 0 0
Nov 2 vs. Lake Region State College - ND L, 3-1 - 4 17 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Bismarck State College L, 3-0 - 3 0 2 0 17 2
Aug 22 vs. Dickinson State JV W, 3-0 - 3 0 0 2 16 0
Aug 23 vs. Lake Region State College - ND L, 3-0 - 3 0 0 1 20 6
Aug 23 vs. North Idaho College L, 3-0 1 3 0 0 0 17 0
Aug 27 Bismarck State College L, 3-1 - 4 0 1 1 27 2
Aug 29 at South Mountain Community College L, 3-0 - 3 0 0 0 16 0
Aug 29 at Pima Community College L, 3-0 1 3 0 2 2 20 2
Aug 30 at Treasure Valley Community College L, 3-0 - 3 0 1 3 22 0
Aug 30 vs. Scottsdale Community College L, 3-0 - 3 0 0 1 26 0
Aug 31 vs. Glendale Community College L, 3-0 - 3 0 1 0 21 2
Aug 31 at Highland Community College - Kansas L, 3-0 1 3 0 1 3 17 1
Sep 3 at Dakota College at Bottineau W, 3-1 - 4 0 2 3 32 2
Sep 10 Miles Community College W, 3-2 - 5 0 1 2 37 2
Sep 11 at Dawson Community College L, 3-0 - 3 0 0 2 17 1
Sep 17 at Lake Region State College - ND W, 3-2 - 5 0 2 2 22 3
Sep 18 at North Dakota State College of Science L, 3-0 - 3 0 0 0 23 4
Sep 20 Northwest College L, 3-0 - 3 0 0 3 21 2
Sep 25 at Bismarck State College L, 3-0 - 3 0 0 2 16 0
Sep 29 Dickinson State JV L, 3-0 - 3 0 0 1 18 0
Oct 1 Dakota College at Bottineau W, 3-0 - 3 0 0 2 14 1
Oct 4 at Dickinson State JV L, 3-0 1 3 0 0 2 9 2
Oct 8 at Miles Community College L, 3-0 1 3 0 1 2 7 3
Oct 9 Dawson Community College L, 3-1 - 4 0 0 3 12 2
Oct 15 Lake Region State College - ND W, 3-1 - 4 0 2 1 21 1
Oct 16 North Dakota State College of Science L, 3-1 - 4 0 0 3 20 1
Oct 30 Dawson Community College W, 3-1 - 4 0 2 0 26 4
Nov 2 vs. Lake Region State College - ND L, 3-1 - 4 0 2 3 19 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 92 182 1.98 45 550 5.98 .249 11 0.12 207.0 2.3
2024-25 27 92 97 1.05 52 356 3.87 .126 61 0.66 124.0 1.3
Total 51 184 279 1.52 97 906 4.92 .201 72 0.39 331.0 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 24 92 280 3.04 0 26 26 0.28
2024-25 27 92 297 3.23 3 8 11 0.12
Total 51 184 577 3.14 3 34 37 0.20
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 24 92 0 12 0.13 36 333 19
2024-25 27 92 0 20 0.22 44 533 44
Total 51 184 0 32 0.17 80 866 63
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 92 97 1.05 52 356 3.87 .126 61 0.66 124.0 1.3
Conference 12 45 49 1.09 24 178 3.96 .140 33 0.73 61.0 1.4
Exhibition - - - - - - - - - - - -
Location
Home 9 34 33 0.97 20 120 3.53 .108 30 0.88 39.5 1.2
Away 12 39 50 1.28 23 186 4.77 .145 22 0.56 67.5 1.7
Neutral 6 19 14 0.74 9 50 2.63 .100 9 0.47 17.0 0.9
Result
Wins 7 28 31 1.11 10 105 3.75 .200 24 0.86 41.5 1.5
Losses 20 64 66 1.03 42 251 3.92 .096 37 0.58 82.5 1.3
Month
August 11 34 22 0.65 16 112 3.29 .054 20 0.59 33.0 1.0
September 8 29 21 0.72 10 67 2.31 .164 23 0.79 27.5 0.9
October 7 25 46 1.84 21 154 6.16 .162 17 0.68 53.5 2.1
November 1 4 8 2.00 5 23 5.75 .130 1 0.25 10.0 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 92 297 3.23 3 8 11 0.12
Conference 12 45 149 3.31 2 2 4 0.09
Exhibition - - - - - - - -
Location
Home 9 34 139 4.09 0 1 1 0.03
Away 12 39 89 2.28 3 7 10 0.26
Neutral 6 19 69 3.63 0 0 0 0.00
Result
Wins 7 28 107 3.82 1 1 2 0.07
Losses 20 64 190 2.97 2 7 9 0.14
Month
August 11 34 103 3.03 1 4 5 0.15
September 8 29 100 3.45 1 1 2 0.07
October 7 25 77 3.08 1 3 4 0.16
November 1 4 17 4.25 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 92 0 20 0.22 44 533 44
Conference 12 45 0 9 0.20 23 248 22
Exhibition - - - - - - - -
Location
Home 9 34 0 6 0.18 16 196 15
Away 12 39 0 11 0.28 21 218 20
Neutral 6 19 0 3 0.16 7 119 9
Result
Wins 7 28 0 9 0.32 12 168 13
Losses 20 64 0 11 0.17 32 365 31
Month
August 11 34 0 8 0.24 13 219 15
September 8 29 0 5 0.17 15 186 14
October 7 25 0 5 0.20 13 109 14
November 1 4 0 2 0.50 3 19 1