Official Volleyball Box Score
North Idaho College vs. Williston State Coll
8/23/2024 at 3:00 PM
@ Bismarck
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 32 | .094 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 19 | 9 | 61 | .164 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 19 | .263 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 3 | 4 | 24 | -.042 |
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus * | 1 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rylie Dolven * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Lewis * | 1 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nicole Groiss | 1 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madilyn Harper * | 1 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jordyn Williams * | 1 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cascade Norton * | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 22 | 127 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarita Restrepo * | 3 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Erika Hanson * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Rachel Grasby * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.5 |
| 11 | Ella Morken * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Jennica Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savana Filibeck * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kallee Hopes | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 4.0 |
| 15 | Ella Post * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Cheyenne Hayes | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 17 | 9 | 70 | .114 | 19 | 0 | 3 | 12 | 21 | 3 | 2 | 6 | 3 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
