Official Volleyball Box Score
Dickinson State JV at Williston State College
9/29/2024 at 3:00 PM
@ Williston State
Dickinson State JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 50 | .080 |
| 2 | 10 | 5 | 45 | .111 |
| 3 | 12 | 6 | 36 | .167 |
Dickinson State JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abi Elkins | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarita Restrepo | 3 | 3 | 3 | 8 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erika Hanson * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 8.0 |
| 8 | Brecklyn Pippenger * | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexis Moline * | 3 | 1 | 0 | 4 | .250 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 3.0 |
| 10 | Rachel Grasby | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ella Morken * | 3 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 11.5 |
| 12 | Jennica Campbell | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savana Filibeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kallee Hopes * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 8.5 |
| 15 | Ella Post * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 4.5 |
| 17 | Cheyenne Hayes | 2 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 19 | 130 | .115 | 34 | 3 | 6 | 5 | 49 | 4 | 9 | 13 | 3 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
