Official Volleyball Box Score
North Dakota State C at Williston State Coll
10/16/2024 at 7:00 PM
@ Williston
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 9 | 5 | 38 | .105 |
| 3 | 9 | 5 | 37 | .108 |
| 4 | 8 | 6 | 28 | .071 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Payton Foster | 4 | 2 | 1 | 3 | .333 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Samantha Kohl * | 4 | 21 | 2 | 41 | .463 | 1 | 0 | 0 | 1 | 21 | 0 | 2 | 0 | 0 | 22.0 |
| 6 | Mya Boomsma | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Johnson | 4 | 1 | 0 | 2 | .500 | 5 | 5 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sheridan Brown | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marley Wheeler * | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Mia Miller | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Lily Mathern | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Addie Twidwell * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Stalboerger * | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| 14 | Allie Rushing * | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 15 | Quinn Kost * | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylee Stegora | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 52 | 21 | 139 | .223 | 50 | 13 | 5 | 8 | 69 | 0 | 20 | 1 | 0 | 75.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abi Elkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarita Restrepo | 4 | 6 | 4 | 18 | .111 | 4 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Erika Hanson * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Brecklyn Pippenger * | 4 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 9 | Alexis Moline * | 4 | 0 | 0 | 2 | .000 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 10 | Rachel Grasby | 3 | 2 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Ella Morken | 4 | 13 | 3 | 32 | .312 | 0 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Jennica Campbell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savana Filibeck | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kallee Hopes * | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 17 | Cheyenne Hayes * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 39 | 19 | 124 | .161 | 39 | 6 | 11 | 9 | 40 | 1 | 4 | 12 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
