Official Volleyball Box Score

Williston State Coll at North Dakota State C

9/18/2024 at 7:00 PM
@ Wahpeton
0
-
3
Final 1 2 3 Score
Williston State College 21 8 15 0
North Dakota State College of Science 25 25 25 3

Williston State College

Set K E TA PCT
1 13 2 36 .306
2 2 2 23 .000
3 4 2 21 .095

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabel Hansen * 3 0 0 0 .000 0 0 3 2 0 0 0 0 0 0.0
3 Abi Elkins 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
6 Sarita Restrepo 3 0 1 2 -.500 2 0 0 4 8 0 0 0 0 0.0
7 Erika Hanson * 3 2 0 8 .250 0 0 0 0 0 0 1 3 0 2.5
8 Brecklyn Pippenger * 3 3 0 15 .200 0 0 0 0 0 1 1 2 0 4.5
9 Alexis Moline * 3 0 2 8 -.250 17 0 0 0 0 3 0 2 4 3.0
11 Ella Morken * 3 9 2 23 .304 0 0 0 1 1 0 2 1 0 10.0
12 Jennica Campbell 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Savana Filibeck 3 0 0 0 .000 0 0 1 3 3 0 0 0 0 0.0
14 Kallee Hopes 3 4 1 14 .214 0 0 0 3 0 0 0 2 0 4.0
15 Ella Post * 3 1 0 10 .100 0 0 1 0 0 0 2 8 0 2.0
Totals 19 6 80 .163 19 0 5 15 15 4 6 18 4 26.0

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Payton Foster * 3 2 0 2 1.000 26 2 0 0 1 0 0 0 0 4.0
5 Samantha Kohl * 3 14 4 24 .417 1 0 0 0 6 0 1 1 0 14.5
6 Mya Boomsma * 3 3 6 13 -.231 0 0 0 0 3 0 0 1 0 3.0
7 Abby Johnson 3 0 0 1 .000 2 3 1 0 11 0 0 0 0 3.0
8 Sheridan Brown 2 0 0 0 .000 0 4 1 0 4 0 0 0 0 4.0
9 Marley Wheeler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mia Miller * 3 5 0 8 .625 0 0 0 0 4 1 2 1 0 7.0
11 Lily Mathern 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Katelyn Stalboerger * 3 6 3 15 .200 0 0 0 0 2 1 2 0 0 8.0
14 Allie Rushing 3 5 2 12 .250 0 0 0 0 0 0 1 0 0 5.5
15 Quinn Kost 3 0 1 0 .000 12 0 0 0 5 0 0 0 1 0.0
16 Kaylee Stegora * 3 9 4 20 .250 2 0 0 0 4 1 2 0 0 11.0
Totals 44 20 95 .253 44 9 2 0 43 3 8 3 1 60.0
Other Information
Attendance: 0
Time:
* = Starter