Official Volleyball Box Score

Williston State Coll at South Mountain Commu

8/29/2024 at 10:00 AM
@ phoenix
0
-
3
Final 1 2 3 Score
Williston State College 11 11 10 0
South Mountain Community College 25 25 25 3

Williston State College

Set K E TA PCT
1 4 4 20 .000
2 3 6 23 -.130
3 2 2 22 .000

South Mountain Community College

Set K E TA PCT
1 11 0 20 .550
2 12 6 31 .194
3 14 3 28 .393

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabel Hansen * 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
6 Sarita Restrepo 3 1 0 8 .125 1 0 0 0 8 0 0 0 0 1.0
7 Erika Hanson * 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Brecklyn Pippenger * 2 2 4 12 -.167 0 0 0 0 0 0 0 0 0 2.0
9 Alexis Moline * 3 0 0 0 .000 5 0 1 0 2 0 0 1 2 0.0
10 Rachel Grasby 2 0 0 2 .000 3 0 0 0 3 0 0 0 1 0.0
11 Ella Morken * 3 3 0 11 .273 0 0 2 4 1 1 0 0 0 4.0
12 Jennica Campbell 2 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
13 Savana Filibeck 3 0 0 1 .000 0 0 1 1 4 0 0 0 1 0.0
14 Kallee Hopes 3 3 4 21 -.048 0 0 0 1 1 3 0 0 0 6.0
15 Ella Post 2 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
17 Cheyenne Hayes * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 9 12 66 -.045 9 0 4 12 24 4 0 2 4 13.0

South Mountain Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Szymanski 13 3 3 11 .000 0 0 0 0 1 0 0 0 0 3.0
2 Ailynn Solis 2 1 0 1 1.000 5 1 0 0 0 0 0 0 0 2.0
3 Mikelle McAfee 3 0 0 0 .000 6 3 1 0 20 0 0 0 0 3.0
4 Abby Kilpatrick 2 5 1 9 .444 0 0 0 0 0 0 0 0 0 5.0
5 Rylea Simonich * 3 13 0 24 .542 0 0 0 0 11 0 0 0 0 13.0
6 Amanda Mitan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ayanna Rae LeBlanc * 3 4 2 11 .182 2 1 1 0 3 1 0 0 0 6.0
8 Zariah Brown * 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Hope Williamson * 1 2 0 4 .500 4 1 0 0 1 0 1 0 0 3.5
10 Bailee Baca 1 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
11 Raegan Moran * 3 1 0 2 .500 20 4 2 0 6 0 0 0 0 5.0
15 Reagen Blair * 3 8 3 16 .312 0 3 1 0 2 0 0 0 0 11.0
17 Helen Altagaracia 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
Totals 37 9 79 .354 37 14 7 0 48 1 2 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter