Official Volleyball Box Score
Glendale Community C vs. Williston State Coll
8/31/2024 at 2:00 PM
@ Pima CC
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 26 | -.192 |
| 2 | 3 | 4 | 20 | -.050 |
| 3 | 8 | 1 | 19 | .368 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sofia Cortesio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadee Penrod * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jahnke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dafne Zamora * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Reach * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Braelyn Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie Malone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Olivia Moore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nissa Teran * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabel Hansen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarita Restrepo | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Erika Hanson * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Brecklyn Pippenger * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Moline * | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Grasby | 2 | 0 | 1 | 5 | -.200 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Ella Morken | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 12 | Jennica Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Savana Filibeck | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kallee Hopes * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Ella Post * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 17 | Cheyenne Hayes | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| Totals | 13 | 12 | 65 | .015 | 13 | 2 | 4 | 9 | 20 | 0 | 2 | 10 | 1 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
