Jason Carbno
20 Jason Carbno
-
- Hometown:
- Saskatoon, SK
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 60
-
- avg
- .318
-
- hr
- 8
-
- rbi
- 60
-
- r
- 50
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 19 |
| Plate appearances | 243 | 76 |
| At Bats | 157 | 47 |
| Runs | 50 | 11 |
| Hits | 50 | 11 |
| Doubles | 11 | 2 |
| Triples | 1 | - |
| Home Runs | 8 | 2 |
| Runs Batted In | 60 | 13 |
| Total bases | 87 | 19 |
| Walks | 58 | 19 |
| Hit by pitch | 12 | 4 |
| Strikeouts | 46 | 12 |
| Sacrifice Flies | 6 | 2 |
| Sacrifice Hits | 10 | 4 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 0 | - |
| Batting Average | .318 | .234 |
| On Base Percentage | .515 | .472 |
| Slugging Percentage | .554 | .404 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Dakota County Technical College | L, 8-5 |
| May 9 | Miles Community College | W, 6-2 |
| May 9 | at Dakota County Technical College | W, 12-6 |
| May 10 | at Dakota County Technical College | W, 7-5 |
| May 15 | Iowa Central Community College | L, 12-3 |
| May 16 | at Iowa Central Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Dawson Community College | W, 13-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | 1 | - | - | - | - | 6 |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 2 | - | - | - | - | 6 |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 12 | Lake Region State College - ND | W, 7-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 1 | 3 | 2 | 1 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Northeastern Junior College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Northeastern Junior College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northeastern Junior College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Northeastern Junior College | W, 17-6 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | California Miramar | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at California Miramar | W, 13-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. California Miramar | W, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .333 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | 1 | - | - | - | - | 7 |
| Mar 6 | Riverland Community College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. Miles Community College | W, 9-2 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Riverland Community College | W, 19-2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .667 | .667 | 2 | - | - | - | - | - | - | 6 |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Hamline University JV | W, 12-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Madison College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | Langley Blaze | W, 13-9 | 1 | 4 | 1 | 4 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Lake Region State College - ND | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | 1 | - | - | - | - | 6 |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 2.000 | 2 | 1 | 1 | - | - | - | - | 6 |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | North Dakota State College of Science | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 12 | North Dakota State College of Science | W, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Miles Community College | W, 13-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Miles Community College | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Miles Community College | W, 8-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Miles Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Dawson Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Dawson Community College | W, 8-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Dawson Community College | W, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | 1 | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 8 | Dakota County Technical College | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | Miles Community College | W, 6-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 9 | at Dakota County Technical College | W, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | 1 | - | - | - | - | 6 |
| May 10 | at Dakota County Technical College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| May 15 | Iowa Central Community College | L, 12-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| May 16 | at Iowa Central Community College | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 2 | 6 | - | - |
| Feb 5 | Dawson Community College | W, 13-3 | 1 | 0 | 2 | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | 1 | 0 | 1 | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | 1 | 0 | 1 | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | 1 | 2 | 0 | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Lake Region State College - ND | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 1 | 2 | 4 | - | - |
| Feb 23 | at Northeastern Junior College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | 1 | 3 | 6 | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | 1 | 2 | 0 | 1 | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 4 | California Miramar | W, 7-1 | 1 | 1 | 2 | 1 | - |
| Mar 4 | at California Miramar | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | 1 | 1 | 3 | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | 1 | 2 | 3 | 0 | 0 |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 1 | 2 | 1 | - |
| Mar 6 | Riverland Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | 1 | 2 | 2 | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | 1 | 2 | 2 | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 12 | Hamline University JV | W, 12-1 | 1 | 2 | 4 | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 1 | 3 | 0 | 0 |
| Mar 14 | Madison College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | 1 | 1 | 2 | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Lake Region State College - ND | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | 1 | 0 | 2 | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | 1 | 1 | 4 | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | 1 | 2 | 4 | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | 1 | 2 | 0 | - | - |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | 1 | 2 | 0 | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 19 | at Miles Community College | W, 13-7 | 1 | 1 | 1 | - | - |
| Apr 19 | at Miles Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Miles Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 20 | Miles Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dawson Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Dawson Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 28 | at Dawson Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | 1 | 3 | 2 | - | - |
| May 8 | Dakota County Technical College | L, 8-5 | 1 | 1 | 0 | - | - |
| May 9 | Miles Community College | W, 6-2 | 1 | 2 | 5 | - | - |
| May 9 | at Dakota County Technical College | W, 12-6 | 1 | 0 | 0 | - | - |
| May 10 | at Dakota County Technical College | W, 7-5 | 1 | 0 | 1 | - | - |
| May 15 | Iowa Central Community College | L, 12-3 | 1 | 1 | 4 | - | - |
| May 16 | at Iowa Central Community College | L, 9-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Dawson Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Lake Region State College - ND | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Northeastern Junior College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | California Miramar | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at California Miramar | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Riverland Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Riverland Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Hamline University JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Madison College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake Region State College - ND | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Miles Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Miles Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Miles Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Miles Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dawson Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Dawson Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Dawson Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Dakota County Technical College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Miles Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Dakota County Technical College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Dakota County Technical College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Iowa Central Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | at Iowa Central Community College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 13-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
