Peyton Brown
m
22
k/s
0.07
h %
-.029
a/s
0.73
b/s
0.00
sa/s
0.17
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 70 | 57 |
| Kills | 5 | 4 |
| Kills per set | 0.07 | 0.07 |
| Errors | 7 | 4 |
| Total Attacks | 68 | 55 |
| Total Attacks per set | 0.97 | 0.96 |
| Hitting Percentage | -.029 | .000 |
| Assists | 51 | 44 |
| Assists per set | 0.73 | 0.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 8 |
| Service Errors | 26 | 21 |
| Service Aces per set | 0.17 | 0.14 |
| Receptions | 152 | 125 |
| Reception Errors | 18 | 11 |
| Digs | 155 | 123 |
| Digs per set | 2.21 | 2.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 5 | 2 |
| Points | 17.0 | 12.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 11 | 0.0 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 5 | 1.0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 8 | 0.0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 3 | 1.0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 4 | 0.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 2 | 0.0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 2 | 1.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 1 | 0 | - | 1 | 2.0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 4 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 12 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 13 | 1 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 0 | 1 | 0 | 15 | 5 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | 2 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 4 | 0 | 0 | 2 | 7 | 3 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 0 | 0 | 3 | 10 | 1 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | 4 | 1 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 2 | 0 | 1 | 2 | 4 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 2 | 8 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 2 | 2 | 12 | 1 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 3 | 0 | 1 | 0 | 11 | 1 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 4 | 0 | 1 | 0 | 15 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 1 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 5 | 0.07 | 7 | 68 | 0.97 | -.029 | 51 | 0.73 | 17.0 | 0.2 |
| Conference | 18 | 57 | 4 | 0.07 | 4 | 55 | 0.96 | .000 | 44 | 0.77 | 12.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 2 | 0.06 | 3 | 26 | 0.84 | -.038 | 16 | 0.52 | 8.0 | 0.3 |
| Away | 11 | 35 | 2 | 0.06 | 3 | 35 | 1.00 | -.029 | 35 | 1.00 | 6.0 | 0.2 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 7 | 1.75 | .000 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 5 | 20 | 2 | 0.10 | 2 | 16 | 0.80 | .000 | 7 | 0.35 | 6.0 | 0.3 |
| Losses | 17 | 50 | 3 | 0.06 | 5 | 52 | 1.04 | -.038 | 44 | 0.88 | 11.0 | 0.2 |
| January | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 4 | 1.00 | 1.0 | 0.3 |
| February | 12 | 43 | 2 | 0.05 | 3 | 38 | 0.88 | -.026 | 43 | 1.00 | 7.0 | 0.2 |
| March | 8 | 23 | 2 | 0.09 | 4 | 29 | 1.26 | -.069 | 4 | 0.17 | 9.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 155 | 2.21 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 57 | 123 | 2.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 73 | 2.35 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 35 | 71 | 2.03 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 20 | 41 | 2.05 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 50 | 114 | 2.28 | 0 | 0 | 0 | 0.00 |
| January | 2 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| February | 12 | 43 | 75 | 1.74 | 0 | 0 | 0 | 0.00 |
| March | 8 | 23 | 72 | 3.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 0 | 12 | 0.17 | 26 | 152 | 18 |
| Conference | 18 | 57 | 0 | 8 | 0.14 | 21 | 125 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 6 | 0.19 | 13 | 72 | 10 |
| Away | 11 | 35 | 0 | 4 | 0.11 | 10 | 78 | 8 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 3 | 2 | 0 |
| Wins | 5 | 20 | 0 | 4 | 0.20 | 11 | 41 | 5 |
| Losses | 17 | 50 | 0 | 8 | 0.16 | 15 | 111 | 13 |
| January | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| February | 12 | 43 | 0 | 5 | 0.12 | 18 | 91 | 13 |
| March | 8 | 23 | 0 | 7 | 0.30 | 8 | 61 | 4 |
