Official Volleyball Box Score
Miles Community Coll at Williston State Coll
2/10/2021 at 5:30 PM
@ Williston, ND
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Johnstone * | 4 | 0 | 1 | 9 | -.111 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Cassidy Acor * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 8 | Celsa Castro | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Youngs * | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 3 | 0 | 13 | 2 | 1 | 0 | 0 | 14.5 |
| 11 | Kadyn Acor * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe Cota * | 4 | 1 | 0 | 6 | .167 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nadja Gale | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Kaitlyn Kanuch | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Olivia Easton | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Mandi Tvedt * | 4 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 18 | 120 | .200 | 40 | 8 | 9 | 2 | 69 | 2 | 14 | 0 | 0 | 59.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kira Kristjanson * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Brown | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Edgar * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Jolyssa Marquart | 4 | 1 | 4 | 2 | -1.500 | 1 | 1 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Labatte * | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 6.5 |
| 13 | Tia McGorman | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Jade Llamas * | 4 | 2 | 1 | 12 | .083 | 28 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Haley Labatte * | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 8.0 |
| 18 | Isabel Evans * | 4 | 5 | 6 | 22 | -.045 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 6 | 0 | 11.0 |
| Totals | 31 | 21 | 105 | .095 | 31 | 4 | 13 | 6 | 58 | 3 | 7 | 25 | 1 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
