Sydney Labatte
m
22
k/s
1.73
h %
.119
a/s
0.03
b/s
0.35
sa/s
0.00
d/s
0.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 80 | 66 |
| Kills | 138 | 121 |
| Kills per set | 1.73 | 1.83 |
| Errors | 93 | 78 |
| Total Attacks | 379 | 326 |
| Total Attacks per set | 4.74 | 4.94 |
| Hitting Percentage | .119 | .132 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 3 | 3 |
| Digs | 23 | 15 |
| Digs per set | 0.29 | 0.23 |
| Block Solo | 1 | 1 |
| Block Assist | 27 | 23 |
| Block Total | 28 | 24 |
| Blocks per set | 0.35 | 0.36 |
| Block Errors | 30 | 24 |
| Ball Handling Errors | 1 | 1 |
| Points | 152.5 | 133.5 |
| Points per set | 1.9 | 2.0 |
| Matches started | 17 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 6 | 3 | 23 | .130 | 0 | 7.0 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 8 | 4 | 20 | .200 | 0 | 9.5 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 3.0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 3 | 6 | 14 | -.214 | 0 | 3.0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 7.0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 1 | 6.5 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 2 | 4 | 8 | -.250 | 0 | 3.5 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 6.5 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 10 | 5 | 22 | .227 | 0 | 10.5 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 10 | 7 | 17 | .176 | 0 | 11.5 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 6 | 5 | 12 | .083 | 0 | 6.5 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 6.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 3 | 13 | 4 | 21 | .429 | 0 | 13.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 10 | 6 | 31 | .129 | 0 | 10.5 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 8 | 7 | 18 | .056 | 0 | 10.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 7 | 6 | 24 | .042 | 1 | 8.0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 7 | 6 | 16 | .063 | 0 | 7.5 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 2 | 0 | 3 | 1 | 3 | 1 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 5 | 2 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 8 | 1 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 4 | 3 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 2 | 3 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 2 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 138 | 1.73 | 93 | 379 | 4.74 | .119 | 2 | 0.03 | 152.5 | 1.9 |
| Conference | 18 | 66 | 121 | 1.83 | 78 | 326 | 4.94 | .132 | 2 | 0.03 | 133.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 61 | 1.65 | 41 | 183 | 4.95 | .109 | 1 | 0.03 | 67.5 | 1.8 |
| Away | 11 | 39 | 71 | 1.82 | 49 | 176 | 4.51 | .125 | 1 | 0.03 | 78.5 | 2.0 |
| Neutral | 1 | 4 | 6 | 1.50 | 3 | 20 | 5.00 | .150 | 0 | 0.00 | 6.5 | 1.6 |
| Wins | 5 | 21 | 49 | 2.33 | 25 | 105 | 5.00 | .229 | 0 | 0.00 | 51.5 | 2.5 |
| Losses | 17 | 59 | 89 | 1.51 | 68 | 274 | 4.64 | .077 | 2 | 0.03 | 101.0 | 1.7 |
| January | 2 | 6 | 9 | 1.50 | 5 | 36 | 6.00 | .111 | 0 | 0.00 | 10.0 | 1.7 |
| February | 12 | 43 | 66 | 1.53 | 50 | 193 | 4.49 | .083 | 1 | 0.02 | 74.5 | 1.7 |
| March | 8 | 31 | 63 | 2.03 | 38 | 150 | 4.84 | .167 | 1 | 0.03 | 68.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 23 | 0.29 | 1 | 27 | 28 | 0.35 |
| Conference | 18 | 66 | 15 | 0.23 | 1 | 23 | 24 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 9 | 0.24 | 1 | 11 | 12 | 0.32 |
| Away | 11 | 39 | 12 | 0.31 | 0 | 15 | 15 | 0.38 |
| Neutral | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Wins | 5 | 21 | 3 | 0.14 | 0 | 5 | 5 | 0.24 |
| Losses | 17 | 59 | 20 | 0.34 | 1 | 22 | 23 | 0.39 |
| January | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| February | 12 | 43 | 10 | 0.23 | 0 | 17 | 17 | 0.40 |
| March | 8 | 31 | 12 | 0.39 | 0 | 10 | 10 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| Conference | 18 | 66 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Away | 11 | 39 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 17 | 59 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| January | 2 | 6 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| February | 12 | 43 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| March | 8 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
