Jolyssa Marquart
m
22
k/s
0.10
h %
-.075
a/s
0.31
b/s
0.00
sa/s
0.30
d/s
5.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 80 | 66 |
| Kills | 8 | 4 |
| Kills per set | 0.10 | 0.06 |
| Errors | 14 | 14 |
| Total Attacks | 80 | 66 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | -.075 | -.152 |
| Assists | 25 | 23 |
| Assists per set | 0.31 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 16 |
| Service Errors | 26 | 23 |
| Service Aces per set | 0.30 | 0.24 |
| Receptions | 560 | 480 |
| Reception Errors | 67 | 53 |
| Digs | 412 | 371 |
| Digs per set | 5.15 | 5.62 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 32.0 | 20.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 4 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 3 | 4.0 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 1 | 4 | 2 | -1.500 | 1 | 2.0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 6.0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 2 | 3.0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 3 | 0.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 10 | .000 | 2 | 0.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 2 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 4 | 34 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 2 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 22 | 2 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 4 | 3 | 48 | 8 |
| Feb 3 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 27 | 3 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 4 |
| Feb 9 | at Miles Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 31 | 2 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 7 | 2 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 0 | 6 | 0 | 29 | 7 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 5 | 0 | 1 | 0 | 28 | 3 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | 5 | 0 | 2 | 1 | 31 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 14 | 6 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 2 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 4 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 3 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 2 | 25 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 1 | 2 | 35 | 1 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 28 | 3 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 45 | 5 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 22 | 4 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 1 | 1 | 37 | 5 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 8 | 0.10 | 14 | 80 | 1.00 | -.075 | 25 | 0.31 | 32.0 | 0.4 |
| Conference | 18 | 66 | 4 | 0.06 | 14 | 66 | 1.00 | -.152 | 23 | 0.35 | 20.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 2 | 0.06 | 9 | 35 | 1.03 | -.200 | 16 | 0.47 | 9.0 | 0.3 |
| Away | 11 | 42 | 6 | 0.14 | 5 | 45 | 1.07 | .022 | 9 | 0.21 | 17.0 | 0.4 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 1.5 |
| Wins | 5 | 22 | 2 | 0.09 | 2 | 21 | 0.95 | .000 | 12 | 0.55 | 7.0 | 0.3 |
| Losses | 17 | 58 | 6 | 0.10 | 12 | 59 | 1.02 | -.102 | 13 | 0.22 | 25.0 | 0.4 |
| January | 2 | 6 | 1 | 0.17 | 2 | 6 | 1.00 | -.167 | 0 | 0.00 | 2.0 | 0.3 |
| February | 12 | 45 | 4 | 0.09 | 8 | 36 | 0.80 | -.111 | 12 | 0.27 | 23.0 | 0.5 |
| March | 8 | 29 | 3 | 0.10 | 4 | 38 | 1.31 | -.026 | 13 | 0.45 | 7.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 412 | 5.15 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 66 | 371 | 5.62 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 193 | 5.68 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 42 | 208 | 4.95 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 22 | 120 | 5.45 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 58 | 292 | 5.03 | 0 | 0 | 0 | 0.00 |
| January | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| February | 12 | 45 | 205 | 4.56 | 0 | 0 | 0 | 0.00 |
| March | 8 | 29 | 192 | 6.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 0 | 24 | 0.30 | 26 | 560 | 67 |
| Conference | 18 | 66 | 0 | 16 | 0.24 | 23 | 480 | 53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 7 | 0.21 | 12 | 232 | 27 |
| Away | 11 | 42 | 0 | 11 | 0.26 | 14 | 299 | 33 |
| Neutral | 1 | 4 | 0 | 6 | 1.50 | 0 | 29 | 7 |
| Wins | 5 | 22 | 0 | 5 | 0.23 | 6 | 139 | 7 |
| Losses | 17 | 58 | 0 | 19 | 0.33 | 20 | 421 | 60 |
| January | 2 | 6 | 0 | 1 | 0.17 | 3 | 30 | 4 |
| February | 12 | 45 | 0 | 19 | 0.42 | 14 | 298 | 41 |
| March | 8 | 29 | 0 | 4 | 0.14 | 9 | 232 | 22 |
