Natalie Edgar
- OH/OPP/
- Williston State College
m
22
k/s
1.28
h %
.119
a/s
0.13
b/s
0.10
sa/s
0.28
d/s
3.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 83 | 69 |
| Kills | 106 | 89 |
| Kills per set | 1.28 | 1.29 |
| Errors | 54 | 47 |
| Total Attacks | 437 | 371 |
| Total Attacks per set | 5.27 | 5.38 |
| Hitting Percentage | .119 | .113 |
| Assists | 11 | 8 |
| Assists per set | 0.13 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 17 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.28 | 0.25 |
| Receptions | 436 | 366 |
| Reception Errors | 24 | 20 |
| Digs | 266 | 228 |
| Digs per set | 3.20 | 3.30 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 8 |
| Block Total | 8 | 8 |
| Blocks per set | 0.10 | 0.12 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.0 | 110.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 21 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 5.0 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 3.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 7 | 4 | 32 | .094 | 1 | 7.0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 2 | 7.0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 5.5 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 3 | 2 | 20 | .050 | 1 | 3.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 7.0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 6 | 3 | 20 | .150 | 1 | 11.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 2 | 3 | 20 | -.050 | 0 | 5.0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 4.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 1.5 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 1 | 5.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 5 | 5 | 25 | .000 | 1 | 6.5 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 9 | 3 | 31 | .194 | 0 | 10.5 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 4 | 4 | 30 | .000 | 1 | 4.5 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 6 | 2 | 30 | .133 | 1 | 6.0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 8 | 1 | 35 | .200 | 1 | 9.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 12.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 1 | 1 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 30 | 1 |
| Jan 30 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 21 | 1 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 23 | 1 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 23 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 13 | 3 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 27 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 20 | 1 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 3 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 3 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 13 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 21 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 18 | 1 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 28 | 2 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 27 | 4 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 1 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 83 | 106 | 1.28 | 54 | 437 | 5.27 | .119 | 11 | 0.13 | 133.0 | 1.6 |
| Total | 22 | 83 | 106 | 1.28 | 54 | 437 | 5.27 | .119 | 11 | 0.13 | 133.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 83 | 266 | 3.20 | 0 | 8 | 8 | 0.10 |
| Total | 22 | 83 | 266 | 3.20 | 0 | 8 | 8 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 83 | 0 | 23 | 0.28 | 7 | 436 | 24 |
| Total | 22 | 83 | 0 | 23 | 0.28 | 7 | 436 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 106 | 1.28 | 54 | 437 | 5.27 | .119 | 11 | 0.13 | 133.0 | 1.6 |
| Conference | 18 | 69 | 89 | 1.29 | 47 | 371 | 5.38 | .113 | 8 | 0.12 | 110.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 49 | 1.32 | 22 | 205 | 5.54 | .132 | 5 | 0.14 | 61.0 | 1.6 |
| Away | 11 | 42 | 52 | 1.24 | 30 | 215 | 5.12 | .102 | 6 | 0.14 | 65.0 | 1.5 |
| Neutral | 1 | 4 | 5 | 1.25 | 2 | 17 | 4.25 | .176 | 0 | 0.00 | 7.0 | 1.8 |
| Wins | 5 | 22 | 25 | 1.14 | 17 | 115 | 5.23 | .070 | 3 | 0.14 | 38.0 | 1.7 |
| Losses | 17 | 61 | 81 | 1.33 | 37 | 322 | 5.28 | .137 | 8 | 0.13 | 95.0 | 1.6 |
| January | 2 | 6 | 7 | 1.17 | 2 | 28 | 4.67 | .179 | 0 | 0.00 | 8.0 | 1.3 |
| February | 12 | 45 | 48 | 1.07 | 30 | 197 | 4.38 | .091 | 6 | 0.13 | 65.5 | 1.5 |
| March | 8 | 32 | 51 | 1.59 | 22 | 212 | 6.63 | .137 | 5 | 0.16 | 59.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 266 | 3.20 | 0 | 8 | 8 | 0.10 |
| Conference | 18 | 69 | 228 | 3.30 | 0 | 8 | 8 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 127 | 3.43 | 0 | 4 | 4 | 0.11 |
| Away | 11 | 42 | 124 | 2.95 | 0 | 4 | 4 | 0.10 |
| Neutral | 1 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 22 | 60 | 2.73 | 0 | 2 | 2 | 0.09 |
| Losses | 17 | 61 | 206 | 3.38 | 0 | 6 | 6 | 0.10 |
| January | 2 | 6 | 22 | 3.67 | 0 | 2 | 2 | 0.33 |
| February | 12 | 45 | 133 | 2.96 | 0 | 3 | 3 | 0.07 |
| March | 8 | 32 | 111 | 3.47 | 0 | 3 | 3 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 0 | 23 | 0.28 | 7 | 436 | 24 |
| Conference | 18 | 69 | 0 | 17 | 0.25 | 6 | 366 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 10 | 0.27 | 5 | 219 | 12 |
| Away | 11 | 42 | 0 | 11 | 0.26 | 2 | 204 | 9 |
| Neutral | 1 | 4 | 0 | 2 | 0.50 | 0 | 13 | 3 |
| Wins | 5 | 22 | 0 | 12 | 0.55 | 3 | 99 | 2 |
| Losses | 17 | 61 | 0 | 11 | 0.18 | 4 | 337 | 22 |
| January | 2 | 6 | 0 | 0 | 0.00 | 0 | 49 | 3 |
| February | 12 | 45 | 0 | 16 | 0.36 | 2 | 233 | 13 |
| March | 8 | 32 | 0 | 7 | 0.22 | 5 | 154 | 8 |
