Official Volleyball Box Score
Williston State Coll at Dakota College at Bo
2/17/2021 at 7:00 PM
@ DCB
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kira Kristjanson * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peyton Brown | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Edgar * | 5 | 2 | 3 | 20 | -.050 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jolyssa Marquart | 5 | 1 | 0 | 7 | .143 | 2 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Labatte * | 5 | 10 | 7 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11.5 |
| 13 | Tia McGorman | 5 | 13 | 3 | 23 | .435 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 15.5 |
| 14 | Jade Llamas * | 5 | 2 | 0 | 19 | .105 | 39 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Haley Labatte * | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 9.5 |
| 18 | Isabel Evans * | 5 | 8 | 10 | 23 | -.087 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| Totals | 44 | 25 | 126 | .151 | 44 | 11 | 11 | 4 | 82 | 2 | 12 | 7 | 0 | 63.0 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Harris | 5 | 0 | 0 | 0 | .000 | 13 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 2 | Chante Moore * | 5 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 13.0 |
| 3 | Rebekka Bummer | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Carli Lies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bailey Hufschmidt * | 5 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shonte Seale * | 5 | 12 | 7 | 31 | .161 | 0 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Amy Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jisela Chairez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Baillie Williams | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Masaya Archbold * | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Antonia Eide | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dee Buggs | 5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Helen Salt * | 5 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Dashonta Addison * | 5 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 38 | 20 | 119 | .151 | 27 | 9 | 9 | 8 | 62 | 2 | 16 | 3 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
