Official Volleyball Box Score
Williston State Coll at Northwest College
2/12/2021 at 2:00 PM
@ Powell, WY (Cabre Gym)
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 12 | 2 | 38 | .263 |
| 3 | 6 | 11 | 34 | -.147 |
| 4 | 14 | 2 | 24 | .500 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kira Kristjanson | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Daniel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keely Fossum | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 4 | Peyton Brown | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalie Edgar * | 4 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jolyssa Marquart * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Labatte * | 4 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3.5 |
| 13 | Tia McGorman | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jade Llamas * | 4 | 2 | 2 | 11 | .000 | 17 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Haley Labatte * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.5 |
| 18 | Isabel Evans * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 11.0 |
| Totals | 22 | 19 | 105 | .029 | 22 | 3 | 6 | 9 | 75 | 3 | 7 | 9 | 2 | 31.5 | ||
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Weimer | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sayler Larson * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 5.5 |
| 5 | Shante Falslev | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emma Teichert | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jacie Walker * | 4 | 3 | 1 | 4 | .500 | 41 | 2 | 2 | 0 | 11 | 3 | 1 | 0 | 2 | 8.5 |
| 8 | Emily Baumstarck | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Casey Elfland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devon Curtis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mollee Krum * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Karli Steiner * | 4 | 10 | 7 | 30 | .100 | 0 | 1 | 1 | 0 | 21 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Aubrianne Crosby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiah Johnson * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Baylee Peterson * | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 14.5 |
| TM | Team | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 23 | 136 | .184 | 41 | 11 | 11 | 2 | 94 | 6 | 12 | 0 | 3 | 71.0 | ||
| Other Information |
|---|
|
Arena: Cabre Gym Attendance: 156 Time: 1:57 1st Referee: Marti Edgmond 2nd Referee: April McAuliffe |
* = Starter
