Kira Kristjanson
m
22
k/s
0.06
h %
-.130
a/s
0.09
b/s
0.00
sa/s
0.28
d/s
2.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 82 | 68 |
| Kills | 5 | 4 |
| Kills per set | 0.06 | 0.06 |
| Errors | 11 | 8 |
| Total Attacks | 46 | 36 |
| Total Attacks per set | 0.56 | 0.53 |
| Hitting Percentage | -.130 | -.111 |
| Assists | 7 | 7 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 21 |
| Service Errors | 39 | 35 |
| Service Aces per set | 0.28 | 0.31 |
| Receptions | 307 | 225 |
| Reception Errors | 34 | 29 |
| Digs | 216 | 172 |
| Digs per set | 2.63 | 2.53 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 25.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 17 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 1 | 1.0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 1 | 0 | - | 1 | 0.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 7.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 2 | 3.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 1 | 5.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | 3 | 0 | 2 | 2 | 25 | 4 |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 4 |
| Feb 2 | at Dawson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Feb 3 | Dawson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Feb 5 | at Montana State University - Billings | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Feb 9 | at Miles Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 15 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 10 | 3 |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 4 | 0 | 1 | 1 | 31 | 1 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | 27 | 2 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 10 | 3 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 16 | 2 |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 5 | 3 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 10 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 18 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 17 | 1 |
| Mar 15 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 16 | 1 |
| Mar 16 | at Dawson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 13 | 3 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 4 | 5 | 10 | 3 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 5 | 0.06 | 11 | 46 | 0.56 | -.130 | 7 | 0.09 | 28.0 | 0.3 |
| Conference | 18 | 68 | 4 | 0.06 | 8 | 36 | 0.53 | -.111 | 7 | 0.10 | 25.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 3 | 0.08 | 3 | 23 | 0.62 | .000 | 5 | 0.14 | 18.0 | 0.5 |
| Away | 11 | 41 | 1 | 0.02 | 8 | 20 | 0.49 | -.350 | 2 | 0.05 | 8.0 | 0.2 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 2.0 | 0.5 |
| Wins | 5 | 22 | 0 | 0.00 | 2 | 12 | 0.55 | -.167 | 0 | 0.00 | 8.0 | 0.4 |
| Losses | 17 | 60 | 5 | 0.08 | 9 | 34 | 0.57 | -.118 | 7 | 0.12 | 20.0 | 0.3 |
| January | 2 | 6 | 0 | 0.00 | 0 | 4 | 0.67 | .000 | 1 | 0.17 | 2.0 | 0.3 |
| February | 12 | 44 | 2 | 0.05 | 7 | 23 | 0.52 | -.217 | 3 | 0.07 | 7.0 | 0.2 |
| March | 8 | 32 | 3 | 0.09 | 4 | 19 | 0.59 | -.053 | 3 | 0.09 | 19.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 216 | 2.63 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 68 | 172 | 2.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 100 | 2.70 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 41 | 103 | 2.51 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 22 | 50 | 2.27 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 60 | 166 | 2.77 | 0 | 0 | 0 | 0.00 |
| January | 2 | 6 | 23 | 3.83 | 0 | 0 | 0 | 0.00 |
| February | 12 | 44 | 111 | 2.52 | 0 | 0 | 0 | 0.00 |
| March | 8 | 32 | 82 | 2.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 0 | 23 | 0.28 | 39 | 307 | 34 |
| Conference | 18 | 68 | 0 | 21 | 0.31 | 35 | 225 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 15 | 0.41 | 19 | 130 | 17 |
| Away | 11 | 41 | 0 | 7 | 0.17 | 17 | 150 | 15 |
| Neutral | 1 | 4 | 0 | 1 | 0.25 | 3 | 27 | 2 |
| Wins | 5 | 22 | 0 | 8 | 0.36 | 14 | 71 | 6 |
| Losses | 17 | 60 | 0 | 15 | 0.25 | 25 | 236 | 28 |
| January | 2 | 6 | 0 | 2 | 0.33 | 4 | 41 | 8 |
| February | 12 | 44 | 0 | 5 | 0.11 | 20 | 161 | 17 |
| March | 8 | 32 | 0 | 16 | 0.50 | 15 | 105 | 9 |
