Cameron Fenn
44 Cameron Fenn
-
- Hometown:
- Santaquin, UT
-
- Position:
- RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 12
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Dakota County Technical College | L, 8-5 |
| May 9 | Miles Community College | W, 6-2 |
| May 9 | at Dakota County Technical College | W, 12-6 |
| May 10 | at Dakota County Technical College | W, 7-5 |
| May 15 | Iowa Central Community College | L, 12-3 |
| May 16 | at Iowa Central Community College | L, 9-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | Dawson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Lake Region State College - ND | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | California Miramar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at California Miramar | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Riverland Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hamline University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | Madison College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Lake Region State College - ND | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Miles Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Dawson Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Miles Community College | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Dakota County Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Iowa Central Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Iowa Central Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Dawson Community College | W, 13-3 | - | - | - | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 12 | Lake Region State College - ND | W, 7-4 | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 23 | at Northeastern Junior College | L, 8-3 | - | - | - | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | - | - | - | - | - |
| Mar 4 | California Miramar | W, 7-1 | - | - | - | - | - |
| Mar 4 | at California Miramar | W, 13-5 | - | - | - | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | - | - | - | - | - |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Riverland Community College | L, 7-5 | - | - | - | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | - | - | - | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | - | - | - | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | - | - | - | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | - | - | - | - | - |
| Mar 12 | Hamline University JV | W, 12-1 | - | - | - | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Madison College | L, 6-1 | - | - | - | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | - | - | - | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | - | - | - | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Lake Region State College - ND | L, 4-1 | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | - | - | - | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | - | - | - | - | - |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-0 | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-1 | - | - | - | - | - |
| Apr 19 | at Miles Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 19 | at Miles Community College | W, 3-2 | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 8-0 | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 2-0 | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Dawson Community College | W, 8-1 | - | - | - | - | - |
| Apr 28 | at Dawson Community College | W, 9-4 | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 8-5 | - | - | - | - | - |
| May 9 | Miles Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 9 | at Dakota County Technical College | W, 12-6 | - | - | - | - | - |
| May 10 | at Dakota County Technical College | W, 7-5 | - | - | - | - | - |
| May 15 | Iowa Central Community College | L, 12-3 | - | - | - | - | - |
| May 16 | at Iowa Central Community College | L, 9-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 0 | 4.2 | 5 | 4 | 4 | 7.71 | 6 | 11.57 | 1 | 1.29 |
| Feb 5 | Dawson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 7 | 12.60 | - | .00 |
| Feb 12 | Lake Region State College - ND | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 0 | 0 | 1.1 | 5 | 6 | 6 | 40.50 | 1 | 6.75 | 1 | 4.50 |
| Feb 23 | at Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 9 | 13.50 | - | 1.17 |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | California Miramar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at California Miramar | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 6 | 7.71 | - | 1.00 |
| Mar 6 | Riverland Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hamline University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 5 | 9.00 | 0 | 1.00 |
| Mar 14 | Madison College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 4 | 5.14 | - | 1.14 |
| Mar 28 | Lake Region State College - ND | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 6 | 7.71 | - | .71 |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota College at Bottineau | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at North Dakota State College of Science | W, 3-1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 6 | 7.71 | - | .86 |
| Apr 11 | at North Dakota State College of Science | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | North Dakota State College of Science | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Miles Community College | W, 13-7 | 0 | 0 | 5.0 | 3 | 4 | 3 | 5.40 | 5 | 9.00 | - | 1.40 |
| Apr 19 | at Miles Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Miles Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Dawson Community College | L, 6-0 | 0 | 0 | 3.2 | 6 | 5 | 5 | 12.27 | 4 | 9.82 | 1 | 2.18 |
| Apr 27 | Dawson Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Dawson Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Miles Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Dakota County Technical College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Miles Community College | W, 6-2 | 1 | 0 | 8.0 | 8 | 2 | 1 | 1.13 | 6 | 6.75 | - | 1.25 |
| May 9 | at Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Dakota County Technical College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Iowa Central Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Iowa Central Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Dawson Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Dawson Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dakota College at Bottineau | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Lake Region State College - ND | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Dakota County Technical College | L, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Northeastern Junior College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Northeastern Junior College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northeastern Junior College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Kansas Wesleyan | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Kansas Wesleyan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | California Miramar | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at California Miramar | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. California Miramar | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Rainy River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Riverland Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Riverland Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Minnesota West Community & Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Miles Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Riverland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Minnesota West Community & Technical College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Rainy River | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Hamline University JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Lakes College-Brainerd | W, 11-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Madison College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Madison College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. White Rock Tritons | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Langley Blaze | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lake Region State College - ND | W, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Lake Region State College - ND | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lake Region State College - ND | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Dakota College at Bottineau | W, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dakota College at Bottineau | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
