m
29
k/s
1.43
h %
.192
a/s
0.03
b/s
0.26
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conference
Matches 29 12
Sets 80 38
Kills 114 59
Kills per set 1.43 1.55
Errors 36 9
Total Attacks 406 199
Total Attacks per set 5.08 5.24
Hitting Percentage .192 .251
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 3 1
Service Aces per set 0.01 0.00
Receptions 14 7
Reception Errors 1 1
Digs 43 23
Digs per set 0.54 0.61
Block Solo 0 0
Block Assist 21 10
Block Total 21 10
Blocks per set 0.26 0.26
Block Errors 9 5
Ball Handling Errors 1 1
Points 125.5 64.0
Points per set 1.6 1.7
Matches started 16 9
Recent Results
Date Opponent Result
Oct 15 vs. Bismarck State College L, 3-0
Oct 15 vs. Dickinson State JV W, 3-1
Oct 16 vs. Jamestown JV L, 3-1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 20 Dakota College at Bottineau W, 3-1
Oct 24 at Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Illinois Valley Community College L, 3-2 - 2 2 4 11 -.182 0 2.5
Aug 20 vs. Elgin Community College W, 3-0 - 1 6 1 6 .833 0 7.0
Aug 21 at Kankakee Community College W, 3-1 - 1 0 0 0 - 0 0.0
Aug 21 vs. Illinois Central College L, 3-0 - 2 1 0 12 .083 0 1.0
Aug 25 Bismarck State College W, 3-2 - 4 6 0 14 .429 0 6.0
Aug 27 vs. Southeast Community College W, 3-0 - 1 0 0 3 .000 0 0.0
Aug 27 vs. Northeast Community College W, 3-1 - 3 3 2 21 .048 0 3.5
Aug 28 vs. Central Community College-Columbus L, 3-1 - 3 2 1 11 .091 0 3.5
Aug 28 vs. North Platte Community College L, 3-1 - 2 2 2 12 .000 0 3.0
Sep 7 Lake Region State College - ND W, 3-0 1 3 8 1 20 .350 0 8.0
Sep 8 North Dakota State College of Science L, 3-1 - 3 4 1 11 .273 0 4.5
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 3 4 2 13 .154 0 4.0
Sep 10 at Wyoming All Star L, 3-2 - 4 6 4 19 .105 0 6.0
Sep 11 at Northwest College L, 3-0 - 3 5 4 11 .091 0 5.5
Sep 14 at Dawson Community College L, 3-2 1 3 2 2 14 .000 0 2.0
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 3 5 0 10 .500 0 5.5
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 3 1 23 .087 0 3.5
Sep 29 at Bismarck State College L, 3-0 1 2 4 0 8 .500 0 4.0
Oct 5 at Lake Region State College - ND W, 3-1 1 4 10 0 20 .500 0 12.0
Oct 6 at North Dakota State College of Science L, 3-2 1 3 3 2 15 .067 0 3.0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 2 0 4 .500 0 2.0
Oct 12 Dawson Community College W, 3-1 1 3 3 1 23 .087 0 3.5
Oct 13 Miles Community College L, 3-0 1 3 5 0 14 .357 0 5.5
Oct 15 vs. Bismarck State College L, 3-0 1 3 1 1 16 .000 0 1.5
Oct 15 vs. Dickinson State JV W, 3-1 1 4 11 1 24 .417 0 12.0
Oct 16 vs. Jamestown JV L, 3-1 1 4 5 2 23 .130 0 5.0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 2 4 1 13 .231 0 4.0
Oct 20 Dakota College at Bottineau W, 3-1 - 4 6 1 27 .185 2 6.5
Oct 24 at Miles Community College L, 3-1 1 2 1 2 8 -.125 0 1.0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Illinois Valley Community College L, 3-2 - 2 0 0 1 1 1 0
Aug 20 vs. Elgin Community College W, 3-0 - 1 0 0 2 0 2 0
Aug 21 at Kankakee Community College W, 3-1 - 1 0 0 0 0 0 0
Aug 21 vs. Illinois Central College L, 3-0 - 2 3 0 0 0 0 0
Aug 25 Bismarck State College W, 3-2 - 4 2 0 0 0 0 0
Aug 27 vs. Southeast Community College W, 3-0 - 1 0 0 0 1 0 0
Aug 27 vs. Northeast Community College W, 3-1 - 3 2 0 1 1 1 0
Aug 28 vs. Central Community College-Columbus L, 3-1 - 3 1 0 1 0 1 0
Aug 28 vs. North Platte Community College L, 3-1 - 2 1 0 2 0 2 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 6 0 0 0 0 0
Sep 8 North Dakota State College of Science L, 3-1 - 3 2 0 1 0 1 0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 3 0 0 0 0 0 0
Sep 10 at Wyoming All Star L, 3-2 - 4 1 0 0 0 0 0
Sep 11 at Northwest College L, 3-0 - 3 1 0 1 0 1 0
Sep 14 at Dawson Community College L, 3-2 1 3 2 0 0 0 0 0
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 3 2 0 1 0 1 0
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 0 0 1 5 1 0
Sep 29 at Bismarck State College L, 3-0 1 2 1 0 0 0 0 1
Oct 5 at Lake Region State College - ND W, 3-1 1 4 1 0 4 0 4 0
Oct 6 at North Dakota State College of Science L, 3-2 1 3 0 0 0 0 0 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 0 0 0 0 0 0
Oct 12 Dawson Community College W, 3-1 1 3 4 0 1 0 1 0
Oct 13 Miles Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 2 0 1 1 1 0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 0 0 2 0 2 0
Oct 16 vs. Jamestown JV L, 3-1 1 4 5 0 0 0 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 2 0 0 0 0 0 0
Oct 20 Dakota College at Bottineau W, 3-1 - 4 2 0 1 0 1 0
Oct 24 at Miles Community College L, 3-1 1 2 4 0 0 0 0 0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 at Illinois Valley Community College L, 3-2 - 2 0 0 0 0 0
Aug 20 vs. Elgin Community College W, 3-0 - 1 0 0 1 0 0
Aug 21 at Kankakee Community College W, 3-1 - 1 0 0 0 0 0
Aug 21 vs. Illinois Central College L, 3-0 - 2 0 0 0 0 0
Aug 25 Bismarck State College W, 3-2 - 4 0 0 0 0 0
Aug 27 vs. Southeast Community College W, 3-0 - 1 0 0 0 1 0
Aug 27 vs. Northeast Community College W, 3-1 - 3 0 0 0 0 0
Aug 28 vs. Central Community College-Columbus L, 3-1 - 3 0 1 1 4 0
Aug 28 vs. North Platte Community College L, 3-1 - 2 0 0 0 0 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 0 0 1 4 0
Sep 8 North Dakota State College of Science L, 3-1 - 3 0 0 0 0 0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 3 0 0 0 0 0
Sep 10 at Wyoming All Star L, 3-2 - 4 0 0 0 0 0
Sep 11 at Northwest College L, 3-0 - 3 0 0 0 0 0
Sep 14 at Dawson Community College L, 3-2 1 3 0 0 0 0 0
Sep 17 at Dickinson State University JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 3 0 0 0 0 0
Sep 23 at College of Southern Idaho   - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 0 0 0 1 0
Sep 29 at Bismarck State College L, 3-0 1 2 0 0 0 0 0
Oct 5 at Lake Region State College - ND W, 3-1 1 4 0 0 0 0 1
Oct 6 at North Dakota State College of Science L, 3-2 1 3 0 0 0 0 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 0 0 0 0 0
Oct 12 Dawson Community College W, 3-1 1 3 0 0 0 0 0
Oct 13 Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 0 0 0 0 0
Oct 16 vs. Jamestown JV L, 3-1 1 4 0 0 0 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 2 0 0 0 0 0
Oct 20 Dakota College at Bottineau W, 3-1 - 4 0 0 0 2 0
Oct 24 at Miles Community College L, 3-1 1 2 0 0 0 2 0
Oct 27 TBA   - - - - - - -
Oct 31 TBA   - - - - - - -
Nov 5 TBA   - - - - - - -
Nov 6 TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 80 114 1.43 36 406 5.08 .192 2 0.03 125.5 1.6
Total 29 80 114 1.43 36 406 5.08 .192 2 0.03 125.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 29 80 43 0.54 0 21 21 0.26
Total 29 80 43 0.54 0 21 21 0.26
  m s ta sa sa/s se r re
2021-22 29 80 0 1 0.01 3 14 1
Total 29 80 0 1 0.01 3 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 80 114 1.43 36 406 5.08 .192 2 0.03 125.5 1.6
Conference 12 38 59 1.55 9 199 5.24 .251 2 0.05 64.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 6 20 32 1.60 4 109 5.45 .257 2 0.10 34.0 1.7
Away 12 32 43 1.34 19 143 4.47 .168 0 0.00 47.0 1.5
Neutral 11 28 39 1.39 13 154 5.50 .169 0 0.00 44.5 1.6
                         
Wins 14 38 68 1.79 10 198 5.21 .293 2 0.05 74.0 1.9
Losses 15 42 46 1.10 26 208 4.95 .096 0 0.00 51.5 1.2
                         
August 9 19 22 1.16 10 90 4.74 .133 0 0.00 26.5 1.4
September 9 27 41 1.52 15 129 4.78 .202 0 0.00 43.0 1.6
October 11 34 51 1.50 11 187 5.50 .214 2 0.06 56.0 1.6
  m s digs d/s bs ba tot b/s
Total 29 80 43 0.54 0 21 21 0.26
Conference 12 38 23 0.61 0 10 10 0.26
Exhibition - - - - - - - -
                 
Home 6 20 17 0.85 0 4 4 0.20
Away 12 32 12 0.38 0 8 8 0.25
Neutral 11 28 14 0.50 0 9 9 0.32
                 
Wins 14 38 19 0.50 0 12 12 0.32
Losses 15 42 24 0.57 0 9 9 0.21
                 
August 9 19 9 0.47 0 7 7 0.37
September 9 27 15 0.56 0 4 4 0.15
October 11 34 19 0.56 0 10 10 0.29
  m s ta sa sa/s se r re
Total 29 80 0 1 0.01 3 14 1
Conference 12 38 0 0 0.00 1 7 1
Exhibition - - - - - - - -
                 
Home 6 20 0 0 0.00 1 6 0
Away 12 32 0 0 0.00 0 3 1
Neutral 11 28 0 1 0.04 2 5 0
                 
Wins 14 38 0 0 0.00 2 7 1
Losses 15 42 0 1 0.02 1 7 0
                 
August 9 19 0 1 0.05 2 5 0
September 9 27 0 0 0.00 1 5 0
October 11 34 0 0 0.00 0 4 1