Official Volleyball Box Score
Williston State Coll vs. Illinois Central Col
8/21/2021 at 1:30 PM
@ McHenry County Invit
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 9 | 5 | 27 | .148 |
| 3 | 9 | 4 | 22 | .227 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tenzin Yingsel Gyaltsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Montayasia Jones | 1 | 0 | 4 | 2 | -2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keely Fossum | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peyton Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bria Szell | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jonna Lind | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Labatte * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Daphne Sanchez * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 |
| 12 | Jade Llamas * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Annice Applewhite | 2 | 1 | 4 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emily Schultz | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abigail Tennant | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Amaris Boggs * | 2 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Marleigh Thurman * | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabel Evans * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 20 | Ashlyn Halford | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 20 | 85 | .047 | 23 | 4 | 9 | 12 | 75 | 1 | 3 | 6 | 1 | 30.5 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKinley Daniels * | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Halle Peterson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Hope Allen | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooke Ely | 1 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Rossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tess Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Raquel Frakes | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Summer Sheley * | 5 | 9 | 7 | 29 | .069 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ashley Urbanski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Mool * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Hannah Alvey * | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Gracie Schultz * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 13 | 85 | .188 | 27 | 7 | 5 | 4 | 46 | 1 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
