Daphne Sanchez
11

Daphne Sanchez

m
29
k/s
2.23
h %
.253
a/s
0.04
b/s
0.50
sa/s
0.16
d/s
1.49
Player Stats
  Overall Conference
Matches 29 12
Sets 103 47
Kills 230 115
Kills per set 2.23 2.45
Errors 79 36
Total Attacks 596 302
Total Attacks per set 5.79 6.43
Hitting Percentage .253 .262
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 0 0
Service Aces 16 12
Service Errors 31 18
Service Aces per set 0.16 0.26
Receptions 296 159
Reception Errors 17 8
Digs 153 84
Digs per set 1.49 1.79
Block Solo 10 6
Block Assist 41 18
Block Total 51 24
Blocks per set 0.50 0.51
Block Errors 13 2
Ball Handling Errors 3 0
Points 276.5 142.0
Points per set 2.7 3.0
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. Bismarck State College L, 3-0
Oct 15 vs. Dickinson State JV W, 3-1
Oct 16 vs. Jamestown JV L, 3-1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 20 Dakota College at Bottineau W, 3-1
Oct 24 at Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Illinois Valley Community College L, 3-2 1 4 7 2 21 .238 0 9.5
Aug 20 vs. Elgin Community College W, 3-0 1 1 1 0 1 1.000 0 1.0
Aug 21 at Kankakee Community College W, 3-1 1 3 7 2 13 .385 0 7.5
Aug 21 vs. Illinois Central College L, 3-0 1 2 4 2 9 .222 0 4.0
Aug 25 Bismarck State College W, 3-2 1 5 8 6 17 .118 0 9.0
Aug 27 vs. Southeast Community College W, 3-0 1 2 6 2 9 .444 0 7.0
Aug 27 vs. Northeast Community College W, 3-1 1 3 6 1 11 .455 0 6.5
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 7 2 18 .278 0 11.0
Aug 28 vs. North Platte Community College L, 3-1 1 4 4 1 7 .429 0 5.0
Sep 7 Lake Region State College - ND W, 3-0 1 3 14 2 27 .444 0 16.0
Sep 8 North Dakota State College of Science L, 3-1 1 4 9 3 23 .261 0 9.0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 14 3 29 .379 0 14.5
Sep 10 at Wyoming All Star L, 3-2 1 5 15 8 30 .233 0 16.0
Sep 11 at Northwest College L, 3-0 1 3 3 4 12 -.083 0 3.5
Sep 14 at Dawson Community College L, 3-2 1 5 8 3 34 .147 2 8.0
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 11 6 23 .217 0 15.5
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 6 3 20 .150 0 8.0
Sep 29 at Bismarck State College L, 3-0 1 3 7 3 17 .235 0 9.5
Oct 5 at Lake Region State College - ND W, 3-1 1 4 8 0 16 .500 0 13.0
Oct 6 at North Dakota State College of Science L, 3-2 1 5 13 4 39 .231 1 16.5
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 4 1 9 .333 0 4.0
Oct 12 Dawson Community College W, 3-1 1 4 11 1 32 .313 0 14.5
Oct 13 Miles Community College L, 3-0 1 3 10 1 25 .360 0 10.5
Oct 15 vs. Bismarck State College L, 3-0 1 3 8 4 20 .200 0 9.5
Oct 15 vs. Dickinson State JV W, 3-1 1 4 7 5 28 .071 1 7.0
Oct 16 vs. Jamestown JV L, 3-1 1 4 6 1 29 .172 0 8.0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 6 1 10 .500 0 7.5
Oct 20 Dakota College at Bottineau W, 3-1 1 4 10 4 29 .207 0 12.5
Oct 24 at Miles Community College L, 3-1 1 4 10 4 38 .158 0 13.0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Illinois Valley Community College L, 3-2 1 4 0 1 3 1 4 0
Aug 20 vs. Elgin Community College W, 3-0 1 1 0 0 0 0 0 0
Aug 21 at Kankakee Community College W, 3-1 1 3 0 0 1 1 1 0
Aug 21 vs. Illinois Central College L, 3-0 1 2 0 0 0 4 0 0
Aug 25 Bismarck State College W, 3-2 1 5 0 0 2 0 2 0
Aug 27 vs. Southeast Community College W, 3-0 1 2 1 0 0 0 0 0
Aug 27 vs. Northeast Community College W, 3-1 1 3 2 0 1 0 1 0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 4 1 4 1 5 0
Aug 28 vs. North Platte Community College L, 3-1 1 4 6 0 2 1 2 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 6 1 0 0 1 0
Sep 8 North Dakota State College of Science L, 3-1 1 4 6 0 0 0 0 0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 8 0 1 2 1 1
Sep 10 at Wyoming All Star L, 3-2 1 5 8 0 2 0 2 1
Sep 11 at Northwest College L, 3-0 1 3 5 0 1 0 1 0
Sep 14 at Dawson Community College L, 3-2 1 5 11 0 0 0 0 0
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 6 0 1 0 1 0
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 15 0 2 1 2 0
Sep 29 at Bismarck State College L, 3-0 1 3 4 1 3 0 4 0
Oct 5 at Lake Region State College - ND W, 3-1 1 4 7 2 4 0 6 0
Oct 6 at North Dakota State College of Science L, 3-2 1 5 10 0 3 0 3 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 3 0 0 0 0 0
Oct 12 Dawson Community College W, 3-1 1 4 8 1 1 0 2 0
Oct 13 Miles Community College L, 3-0 1 3 7 0 1 1 1 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 5 1 1 0 2 0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 4 0 0 0 0 1
Oct 16 vs. Jamestown JV L, 3-1 1 4 6 0 4 1 4 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 1 1 1 0 2 0
Oct 20 Dakota College at Bottineau W, 3-1 1 4 4 1 1 0 2 0
Oct 24 at Miles Community College L, 3-1 1 4 16 0 2 0 2 0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 at Illinois Valley Community College L, 3-2 1 4 0 0 0 1 0
Aug 20 vs. Elgin Community College W, 3-0 1 1 0 0 0 0 0
Aug 21 at Kankakee Community College W, 3-1 1 3 0 0 0 1 0
Aug 21 vs. Illinois Central College L, 3-0 1 2 0 0 0 1 0
Aug 25 Bismarck State College W, 3-2 1 5 0 0 0 2 0
Aug 27 vs. Southeast Community College W, 3-0 1 2 0 1 1 3 0
Aug 27 vs. Northeast Community College W, 3-1 1 3 0 0 1 1 0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 0 1 1 3 0
Aug 28 vs. North Platte Community College L, 3-1 1 4 0 0 0 13 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 0 1 1 13 2
Sep 8 North Dakota State College of Science L, 3-1 1 4 0 0 1 11 1
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 0 0 1 28 3
Sep 10 at Wyoming All Star L, 3-2 1 5 0 0 2 8 2
Sep 11 at Northwest College L, 3-0 1 3 0 0 3 5 0
Sep 14 at Dawson Community College L, 3-2 1 5 0 0 2 27 2
Sep 17 at Dickinson State University JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 0 4 2 7 0
Sep 23 at College of Southern Idaho   - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 0 1 2 18 2
Sep 29 at Bismarck State College L, 3-0 1 3 0 0 2 9 1
Oct 5 at Lake Region State College - ND W, 3-1 1 4 0 1 3 6 0
Oct 6 at North Dakota State College of Science L, 3-2 1 5 0 2 1 20 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 0 0 0 0 0
Oct 12 Dawson Community College W, 3-1 1 4 0 2 2 23 0
Oct 13 Miles Community College L, 3-0 1 3 0 0 2 17 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 0 0 1 6 1
Oct 15 vs. Dickinson State JV W, 3-1 1 4 0 0 1 16 1
Oct 16 vs. Jamestown JV L, 3-1 1 4 0 0 2 15 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 3 1
Oct 20 Dakota College at Bottineau W, 3-1 1 4 0 1 0 6 0
Oct 24 at Miles Community College L, 3-1 1 4 0 2 0 33 1
Oct 27 TBA   - - - - - - -
Oct 31 TBA   - - - - - - -
Nov 5 TBA   - - - - - - -
Nov 6 TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 103 230 2.23 79 596 5.79 .253 4 0.04 276.5 2.7
2022-23 20 63 154 2.44 40 408 6.48 .279 5 0.08 185.5 2.9
Total 49 166 384 2.31 119 1004 6.05 .264 9 0.05 462.0 2.8
  m s digs d/s bs ba tot b/s
2021-22 29 103 153 1.49 10 41 51 0.50
2022-23 20 63 176 2.79 8 21 29 0.46
Total 49 166 329 1.98 18 62 80 0.48
  m s ta sa sa/s se r re
2021-22 29 103 0 16 0.16 31 296 17
2022-23 20 63 0 13 0.21 22 133 8
Total 49 166 0 29 0.17 53 429 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 230 2.23 79 596 5.79 .253 4 0.04 276.5 2.7
Conference 12 47 115 2.45 36 302 6.43 .262 3 0.06 142.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 6 23 62 2.70 17 153 6.65 .294 0 0.00 71.5 3.1
Away 12 45 99 2.20 40 272 6.04 .217 3 0.07 124.0 2.8
Neutral 11 35 69 1.97 22 171 4.89 .275 1 0.03 81.0 2.3
                         
Wins 14 47 113 2.40 34 254 5.40 .311 1 0.02 135.5 2.9
Losses 15 56 117 2.09 45 342 6.11 .211 3 0.05 141.0 2.5
                         
August 9 28 50 1.79 18 106 3.79 .302 0 0.00 60.5 2.2
September 9 35 87 2.49 35 215 6.14 .242 2 0.06 100.0 2.9
October 11 40 93 2.33 26 275 6.88 .244 2 0.05 116.0 2.9
  m s digs d/s bs ba tot b/s
Total 29 103 153 1.49 10 41 51 0.50
Conference 12 47 84 1.79 6 18 24 0.51
Exhibition - - - - - - - -
                 
Home 6 23 31 1.35 3 5 8 0.35
Away 12 45 85 1.89 4 22 26 0.58
Neutral 11 35 37 1.06 3 14 17 0.49
                 
Wins 14 47 50 1.06 6 13 19 0.40
Losses 15 56 103 1.84 4 28 32 0.57
                 
August 9 28 13 0.46 2 13 15 0.54
September 9 35 69 1.97 2 10 12 0.34
October 11 40 71 1.77 6 18 24 0.60
  m s ta sa sa/s se r re
Total 29 103 0 16 0.16 31 296 17
Conference 12 47 0 12 0.26 18 159 8
Exhibition - - - - - - - -
                 
Home 6 23 0 4 0.17 6 72 3
Away 12 45 0 10 0.22 17 135 8
Neutral 11 35 0 2 0.06 8 89 6
                 
Wins 14 47 0 10 0.21 12 109 7
Losses 15 56 0 6 0.11 19 187 10
                 
August 9 28 0 2 0.07 3 25 0
September 9 35 0 6 0.17 16 126 13
October 11 40 0 8 0.20 12 145 4