Official Volleyball Box Score
North Dakota State C at Williston State Coll
9/8/2021 at 7:00 PM
@ Williston, ND
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Klaphake * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Krieger | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abigail Mitteness * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Morgan Vosberg * | 4 | 0 | 0 | 2 | .000 | 49 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kendra Bagley | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McKenna Rolland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailee Brommenschenkel | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Ashton Sagaser | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Jalen Ennen * | 4 | 17 | 2 | 39 | .385 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Calyn Crockett | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maddie McKinnon * | 4 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Stella Raser * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| Totals | 55 | 17 | 133 | .286 | 53 | 4 | 1 | 4 | 58 | 1 | 14 | 1 | 0 | 67.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Keely Fossum | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Peyton Brown | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Terran Speake | 4 | 4 | 3 | 9 | .111 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jonna Lind | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sydney Labatte * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Daphne Sanchez * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jade Llamas * | 4 | 1 | 0 | 5 | .200 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Annice Applewhite | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Emily Schultz | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Tennant | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amaris Boggs * | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Marleigh Thurman * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabel Evans * | 4 | 8 | 3 | 23 | .217 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 20 | Ashlyn Halford | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 115 | .183 | 36 | 4 | 7 | 4 | 65 | 0 | 9 | 0 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
