Isabel Evans
18
m
29
k/s
2.10
h %
.236
a/s
0.08
b/s
1.26
sa/s
0.30
d/s
0.29
Player Stats
  Overall Conference
Matches 29 12
Sets 105 46
Kills 221 109
Kills per set 2.10 2.37
Errors 85 36
Total Attacks 576 290
Total Attacks per set 5.49 6.30
Hitting Percentage .236 .252
Assists 8 2
Assists per set 0.08 0.04
Service Total Attempts 0 0
Service Aces 32 7
Service Errors 34 15
Service Aces per set 0.30 0.15
Receptions 5 1
Reception Errors 1 1
Digs 30 16
Digs per set 0.29 0.35
Block Solo 28 14
Block Assist 104 51
Block Total 132 65
Blocks per set 1.26 1.41
Block Errors 32 7
Ball Handling Errors 2 1
Points 333.0 155.5
Points per set 3.2 3.4
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 vs. Bismarck State College L, 3-0
Oct 15 vs. Dickinson State JV W, 3-1
Oct 16 vs. Jamestown JV L, 3-1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 20 Dakota College at Bottineau W, 3-1
Oct 24 at Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Illinois Valley Community College L, 3-2 1 4 9 1 15 .533 0 16.0
Aug 20 vs. Elgin Community College W, 3-0 1 1 2 1 2 .500 0 2.5
Aug 21 at Kankakee Community College W, 3-1 1 3 6 0 14 .429 0 7.0
Aug 21 vs. Illinois Central College L, 3-0 1 3 5 1 13 .308 0 8.0
Aug 25 Bismarck State College W, 3-2 1 4 7 3 17 .235 0 8.5
Aug 27 vs. Southeast Community College W, 3-0 1 3 8 3 13 .385 0 11.0
Aug 27 vs. Northeast Community College W, 3-1 1 4 5 5 17 .000 0 11.0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 13 7 25 .240 0 17.0
Aug 28 vs. North Platte Community College L, 3-1 1 4 5 5 14 .000 0 9.0
Sep 7 Lake Region State College - ND W, 3-0 1 3 6 3 11 .273 1 6.5
Sep 8 North Dakota State College of Science L, 3-1 1 4 8 3 23 .217 0 12.0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 7 5 16 .125 1 15.0
Sep 10 at Wyoming All Star L, 3-2 1 5 13 3 27 .370 0 15.5
Sep 11 at Northwest College L, 3-0 1 3 2 3 6 -.167 0 5.0
Sep 14 at Dawson Community College L, 3-2 1 5 25 2 41 .561 0 29.5
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 9 4 20 .250 0 14.0
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 6 2 26 .154 0 9.5
Sep 29 at Bismarck State College L, 3-0 1 3 2 2 13 .000 0 8.5
Oct 5 at Lake Region State College - ND W, 3-1 1 4 8 2 28 .214 0 16.0
Oct 6 at North Dakota State College of Science L, 3-2 1 5 6 2 20 .200 0 9.5
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 5 0 9 .556 1 8.0
Oct 12 Dawson Community College W, 3-1 1 4 11 6 39 .128 1 14.5
Oct 13 Miles Community College L, 3-0 1 3 7 1 15 .400 0 8.0
Oct 15 vs. Bismarck State College L, 3-0 1 3 5 4 21 .048 0 7.0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 12 4 30 .267 0 17.5
Oct 16 vs. Jamestown JV L, 3-1 1 4 7 2 27 .185 0 11.5
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 3 1 14 .143 0 8.5
Oct 20 Dakota College at Bottineau W, 3-1 1 4 14 6 37 .216 0 19.0
Oct 24 at Miles Community College L, 3-1 1 4 5 4 23 .043 4 8.0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Illinois Valley Community College L, 3-2 1 4 1 1 2 6 3 0
Aug 20 vs. Elgin Community College W, 3-0 1 1 0 0 1 1 1 0
Aug 21 at Kankakee Community College W, 3-1 1 3 1 0 2 3 2 0
Aug 21 vs. Illinois Central College L, 3-0 1 3 1 1 2 1 3 0
Aug 25 Bismarck State College W, 3-2 1 4 2 1 1 0 2 0
Aug 27 vs. Southeast Community College W, 3-0 1 3 0 0 4 0 4 0
Aug 27 vs. Northeast Community College W, 3-1 1 4 0 2 6 2 8 0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 0 2 4 1 6 0
Aug 28 vs. North Platte Community College L, 3-1 1 4 1 2 4 1 6 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 1 0
Sep 8 North Dakota State College of Science L, 3-1 1 4 2 0 4 0 4 0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 0 2 4 1 6 0
Sep 10 at Wyoming All Star L, 3-2 1 5 2 1 1 1 2 0
Sep 11 at Northwest College L, 3-0 1 3 0 1 2 0 3 0
Sep 14 at Dawson Community College L, 3-2 1 5 2 0 3 0 3 0
Sep 17 at Dickinson State University JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 19 at Jamestown JV   - - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 1 0 10 1 10 0
Sep 23 at College of Southern Idaho   - - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 0 1 5 4 6 0
Sep 29 at Bismarck State College L, 3-0 1 3 2 2 9 2 11 0
Oct 5 at Lake Region State College - ND W, 3-1 1 4 1 5 6 0 11 1
Oct 6 at North Dakota State College of Science L, 3-2 1 5 2 2 3 0 5 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 3 1 0 0 1 0
Oct 12 Dawson Community College W, 3-1 1 4 0 1 3 0 4 0
Oct 13 Miles Community College L, 3-0 1 3 0 0 2 0 2 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 1 0 4 5 4 0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 2 1 5 1 6 0
Oct 16 vs. Jamestown JV L, 3-1 1 4 2 0 7 0 7 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 0 0 1 0 1 1
Oct 20 Dakota College at Bottineau W, 3-1 1 4 4 2 4 0 6 0
Oct 24 at Miles Community College L, 3-1 1 4 0 0 4 2 4 0
Oct 27 TBA   - - - - - - - -
Oct 31 TBA   - - - - - - - -
Nov 5 TBA   - - - - - - - -
Nov 6 TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 at Illinois Valley Community College L, 3-2 1 4 0 5 2 0 0
Aug 20 vs. Elgin Community College W, 3-0 1 1 0 0 1 0 0
Aug 21 at Kankakee Community College W, 3-1 1 3 0 0 0 0 0
Aug 21 vs. Illinois Central College L, 3-0 1 3 0 1 2 0 0
Aug 25 Bismarck State College W, 3-2 1 4 0 0 0 1 0
Aug 27 vs. Southeast Community College W, 3-0 1 3 0 1 1 1 0
Aug 27 vs. Northeast Community College W, 3-1 1 4 0 1 1 1 0
Aug 28 vs. Central Community College-Columbus L, 3-1 1 4 0 0 1 0 0
Aug 28 vs. North Platte Community College L, 3-1 1 4 0 0 3 0 0
Sep 7 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 1
Sep 8 North Dakota State College of Science L, 3-1 1 4 0 2 2 0 0
Sep 10 vs. Colorado Northwestern Community College W, 3-2 1 5 0 4 4 0 0
Sep 10 at Wyoming All Star L, 3-2 1 5 0 1 0 1 0
Sep 11 at Northwest College L, 3-0 1 3 0 1 0 0 0
Sep 14 at Dawson Community College L, 3-2 1 5 0 3 1 0 0
Sep 17 at Dickinson State University JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 19 at Jamestown JV   - - - - - - -
Sep 20 at Dakota College at Bottineau W, 3-1 1 4 0 0 1 0 0
Sep 23 at College of Southern Idaho   - - - - - - -
Sep 24 at Salt Lake Community College   - - - - - - -
Sep 24 at Miles Community College L, 3-0 1 3 0 0 1 0 0
Sep 29 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 5 at Lake Region State College - ND W, 3-1 1 4 0 0 1 0 0
Oct 6 at North Dakota State College of Science L, 3-2 1 5 0 0 4 0 0
Oct 7 at Trinity Bible (N.D.) W, 3-0 1 2 0 2 0 0 0
Oct 12 Dawson Community College W, 3-1 1 4 0 1 0 0 0
Oct 13 Miles Community College L, 3-0 1 3 0 0 1 0 0
Oct 15 vs. Bismarck State College L, 3-0 1 3 0 0 0 1 0
Oct 15 vs. Dickinson State JV W, 3-1 1 4 0 2 3 0 0
Oct 16 vs. Jamestown JV L, 3-1 1 4 0 1 1 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 3 0 5 0 0 0
Oct 20 Dakota College at Bottineau W, 3-1 1 4 0 1 3 0 0
Oct 24 at Miles Community College L, 3-1 1 4 0 1 0 0 0
Oct 27 TBA   - - - - - - -
Oct 31 TBA   - - - - - - -
Nov 5 TBA   - - - - - - -
Nov 6 TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 22 83 123 1.48 74 411 4.95 .119 0 0.00 201.5 2.4
2021-22 29 105 221 2.10 85 576 5.49 .236 8 0.08 333.0 3.2
Total 51 188 344 1.83 159 987 5.25 .187 8 0.04 534.5 2.8
  m s digs d/s bs ba tot b/s
2020-21 22 83 46 0.55 33 41 74 0.89
2021-22 29 105 30 0.29 28 104 132 1.26
Total 51 188 76 0.40 61 145 206 1.10
  m s ta sa sa/s se r re
2020-21 22 83 0 25 0.30 42 0 3
2021-22 29 105 0 32 0.30 34 5 1
Total 51 188 0 57 0.30 76 5 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 105 221 2.10 85 576 5.49 .236 8 0.08 333.0 3.2
Conference 12 46 109 2.37 36 290 6.30 .252 2 0.04 155.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 6 22 53 2.41 22 142 6.45 .218 2 0.09 68.5 3.1
Away 12 45 96 2.13 25 242 5.38 .293 5 0.11 146.5 3.3
Neutral 11 38 72 1.89 38 192 5.05 .177 1 0.03 118.0 3.1
                         
Wins 14 48 103 2.15 43 267 5.56 .225 4 0.08 159.0 3.3
Losses 15 57 118 2.07 42 309 5.42 .246 4 0.07 174.0 3.1
                         
August 9 30 60 2.00 26 130 4.33 .262 0 0.00 90.0 3.0
September 9 35 78 2.23 27 183 5.23 .279 2 0.06 115.5 3.3
October 11 40 83 2.08 32 263 6.58 .194 6 0.15 127.5 3.2
  m s digs d/s bs ba tot b/s
Total 29 105 30 0.29 28 104 132 1.26
Conference 12 46 16 0.35 14 51 65 1.41
Exhibition - - - - - - - -
                 
Home 6 22 8 0.36 4 15 19 0.86
Away 12 45 15 0.33 14 47 61 1.36
Neutral 11 38 7 0.18 10 42 52 1.37
                 
Wins 14 48 14 0.29 15 48 63 1.31
Losses 15 57 16 0.28 13 56 69 1.21
                 
August 9 30 6 0.20 9 26 35 1.17
September 9 35 9 0.26 7 39 46 1.31
October 11 40 15 0.38 12 39 51 1.27
  m s ta sa sa/s se r re
Total 29 105 0 32 0.30 34 5 1
Conference 12 46 0 7 0.15 15 1 1
Exhibition - - - - - - - -
                 
Home 6 22 0 4 0.18 7 1 1
Away 12 45 0 13 0.29 10 1 0
Neutral 11 38 0 15 0.39 17 3 0
                 
Wins 14 48 0 17 0.35 16 3 1
Losses 15 57 0 15 0.26 18 2 0
                 
August 9 30 0 8 0.27 11 3 0
September 9 35 0 11 0.31 10 1 1
October 11 40 0 13 0.33 13 1 0