Amiya Steinbeisser
m
5
k/s
0.50
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 6 | - |
| Kills | 3 | - |
| Kills per set | 0.50 | - |
| Errors | 3 | - |
| Total Attacks | 15 | - |
| Total Attacks per set | 2.50 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 2 | - |
| Service Aces per set | 0.17 | - |
| Receptions | 8 | - |
| Reception Errors | 1 | - |
| Digs | 3 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 4.0 | - |
| Points per set | 0.7 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Miles Community College | L, 3-2 |
| Oct 16 | at Dawson Community College | W, 3-1 |
| Oct 21 | at Lake Region State College - ND | L, 3-0 |
| Oct 22 | at North Dakota State College of Science | L, 3-0 |
| Nov 1 | Dakota County Technical College | W, 3-0 |
| Nov 1 | at North Dakota State College of Science | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Williston State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Miles Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Riverland Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | at Anoka-Ramsey Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Ridgewater College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota West Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Gillette College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Dakota College at Bottineau | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Aug 30 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Carroll (Mont.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Dawson Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Rocky JV | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Dickinson State JV | W, 3-0 | - | 1 | 0 | 1 | 1 | 1 | 1 |
| Oct 14 | Miles Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 3 | 0.50 | 3 | 15 | 2.50 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 1 | 7 | 3.50 | -.143 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 3 | 1.00 | 2 | 8 | 2.67 | .125 | 0 | 0.00 | 3.0 | 1.0 |
| Wins | 5 | 6 | 3 | 0.50 | 3 | 15 | 2.50 | .000 | 0 | 0.00 | 4.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 1 | 0.50 | 1 | 9 | 4.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 0 | 1 | 0.17 | 2 | 8 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 1 | 0.50 | 1 | 1 | 1 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 1 | 6 | 0 |
| Wins | 5 | 6 | 0 | 1 | 0.17 | 2 | 8 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 3 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 1 | 0.50 | 1 | 1 | 1 |
