Official Volleyball Box Score
Williston State Coll at Lake Region State Co
10/3/2023 at 7:00 PM
@ Devils Lake
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 13 | 4 | 44 | .205 |
| 3 | 18 | 4 | 51 | .275 |
| 4 | 14 | 0 | 47 | .298 |
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Timmermans | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Trystan Barta * | 4 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | Alyssa Oliver | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarita Restrepo * | 4 | 10 | 1 | 33 | .273 | 1 | 0 | 1 | 0 | 19 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Mya Pospisil | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Moline * | 4 | 2 | 2 | 16 | .000 | 55 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 3 | 3.0 |
| 10 | Michelle Hanley * | 4 | 3 | 0 | 5 | .600 | 1 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Madeline Mullins * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 11.5 |
| 15 | Jacee Turcotte * | 4 | 11 | 2 | 38 | .237 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 59 | 14 | 182 | .247 | 59 | 5 | 11 | 2 | 114 | 3 | 10 | 5 | 3 | 72.0 | ||
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lindsey Nyhagen * | 4 | 1 | 2 | 13 | -.077 | 47 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Brooklyn Fortier | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Halle Jabs * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Desidy Schwanke * | 4 | 21 | 2 | 64 | .297 | 0 | 0 | 2 | 3 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| 12 | Breanna Vosberg * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Whitney Rozdeba * | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Sienna Gudnason * | 4 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 4 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Bailey Munson | 4 | 1 | 0 | 4 | .250 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 21 | 182 | .181 | 51 | 5 | 4 | 7 | 94 | 0 | 8 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
