Sam Timmermans
3

Sam Timmermans

m
24
k/s
2.49
h %
.190
a/s
0.01
b/s
0.14
sa/s
0.09
d/s
1.07
Player Stats
  Overall Conference
Matches 24 12
Sets 92 48
Kills 229 123
Kills per set 2.49 2.56
Errors 98 44
Total Attacks 688 359
Total Attacks per set 7.48 7.48
Hitting Percentage .190 .220
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 8 3
Service Errors 15 1
Service Aces per set 0.09 0.06
Receptions 199 113
Reception Errors 12 6
Digs 98 31
Digs per set 1.07 0.65
Block Solo 3 2
Block Assist 10 2
Block Total 13 4
Blocks per set 0.14 0.08
Block Errors 3 0
Ball Handling Errors 1 0
Points 245.0 129.0
Points per set 2.7 2.7
Matches started 6 1
Recent Results
Date Opponent Result
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 18 Dakota College at Bottineau W, 3-0
Oct 22 Miles Community College W, 3-1
Oct 25 at Bismarck State College
Oct 27 at Bismarck State College W, 3-2
Oct 30 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 Bismarck State College L, 3-2 1 5 14 4 42 .238 0 17.0
Aug 26 at South Mountain Community College L, 3-0 1 3 0 0 0 - 0 0.5
Aug 26 vs. Mesa Community College L, 3-1 1 4 13 4 52 .173 0 17.0
Aug 26 vs. Glendale Community College L, 3-1 1 4 15 4 44 .250 0 18.0
Aug 26 vs. Scottsdale Community College L, 3-0 1 3 9 1 16 .500 0 9.0
Aug 27 vs. Chandler-Gilbert Community College W, 3-0 1 3 8 5 31 .097 0 8.0
Sep 5 Lake Region State College - ND W, 3-2 - 5 7 3 33 .121 0 9.0
Sep 6 North Dakota State College of Science L, 3-0 - 3 8 4 28 .143 0 8.0
Sep 12 at Dawson Community College L, 3-2 - 5 12 4 33 .242 0 12.5
Sep 13 at Miles Community College L, 3-2 - 5 6 7 33 -.030 0 6.0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 12 5 29 .241 0 12.0
Sep 27 at Bismarck State College L, 3-1 - 4 9 5 32 .125 1 9.0
Sep 29 vs. Briercrest College L, 3-0 - 3 7 6 17 .059 0 7.0
Sep 30 Briercrest College L, 3-1 - 4 3 5 23 -.087 0 3.0
Oct 3 at Lake Region State College - ND W, 3-1 - 4 13 3 32 .313 0 13.0
Oct 4 at North Dakota State College of Science L, 3-0 - 3 6 0 13 .462 0 6.0
Oct 5 at Trinity Bible (N.D.) W, 3-0 - 3 5 3 18 .111 0 5.0
Oct 10 Dawson Community College W, 3-1 - 4 7 6 23 .043 0 7.0
Oct 11 Miles Community College W, 3-1 - 4 19 2 40 .425 0 19.0
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 12 5 26 .269 0 12.5
Oct 18 Dakota College at Bottineau W, 3-0 - 3 10 1 21 .429 0 10.5
Oct 22 Miles Community College W, 3-1 - 4 13 7 31 .194 0 13.5
Oct 25 at Bismarck State College   - - - - - - - -
Oct 27 at Bismarck State College W, 3-2 - 5 13 7 44 .136 0 14.0
Oct 30 North Dakota State College of Science L, 3-1 - 4 8 7 27 .037 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Bismarck State College L, 3-2 1 5 4 0 0 0 0 0
Aug 26 at South Mountain Community College L, 3-0 1 3 4 0 1 0 1 0
Aug 26 vs. Mesa Community College L, 3-1 1 4 4 0 2 0 2 1
Aug 26 vs. Glendale Community College L, 3-1 1 4 14 1 0 0 1 0
Aug 26 vs. Scottsdale Community College L, 3-0 1 3 11 0 0 0 0 0
Aug 27 vs. Chandler-Gilbert Community College W, 3-0 1 3 2 0 0 1 0 0
Sep 5 Lake Region State College - ND W, 3-2 - 5 5 2 0 0 2 0
Sep 6 North Dakota State College of Science L, 3-0 - 3 4 0 0 0 0 0
Sep 12 at Dawson Community College L, 3-2 - 5 2 0 1 0 1 0
Sep 13 at Miles Community College L, 3-2 - 5 3 0 0 0 0 0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0 0
Sep 27 at Bismarck State College L, 3-1 - 4 5 0 0 0 0 0
Sep 29 vs. Briercrest College L, 3-0 - 3 3 0 0 0 0 0
Sep 30 Briercrest College L, 3-1 - 4 6 0 0 0 0 0
Oct 3 at Lake Region State College - ND W, 3-1 - 4 4 0 0 0 0 0
Oct 4 at North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0 0
Oct 5 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 0 0 0
Oct 10 Dawson Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 11 Miles Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 1 0 1 0 1 0
Oct 18 Dakota College at Bottineau W, 3-0 - 3 2 0 1 0 1 0
Oct 22 Miles Community College W, 3-1 - 4 7 0 1 0 1 0
Oct 25 at Bismarck State College   - - - - - - - -
Oct 27 at Bismarck State College W, 3-2 - 5 8 0 2 2 2 0
Oct 30 North Dakota State College of Science L, 3-1 - 4 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 Bismarck State College L, 3-2 1 5 0 3 1 15 1
Aug 26 at South Mountain Community College L, 3-0 1 3 0 0 3 0 0
Aug 26 vs. Mesa Community College L, 3-1 1 4 0 3 5 0 0
Aug 26 vs. Glendale Community College L, 3-1 1 4 0 2 3 8 1
Aug 26 vs. Scottsdale Community College L, 3-0 1 3 0 0 2 19 3
Aug 27 vs. Chandler-Gilbert Community College W, 3-0 1 3 0 0 1 0 0
Sep 5 Lake Region State College - ND W, 3-2 - 5 0 0 0 12 0
Sep 6 North Dakota State College of Science L, 3-0 - 3 0 0 0 10 2
Sep 12 at Dawson Community College L, 3-2 - 5 0 0 0 5 0
Sep 13 at Miles Community College L, 3-2 - 5 0 0 0 10 0
Sep 18 at Dakota College at Bottineau W, 3-0 - 3 0 0 0 2 0
Sep 27 at Bismarck State College L, 3-1 - 4 0 0 0 14 0
Sep 29 vs. Briercrest College L, 3-0 - 3 0 0 0 4 0
Sep 30 Briercrest College L, 3-1 - 4 0 0 0 6 1
Oct 3 at Lake Region State College - ND W, 3-1 - 4 0 0 0 13 1
Oct 4 at North Dakota State College of Science L, 3-0 - 3 0 0 0 10 2
Oct 5 at Trinity Bible (N.D.) W, 3-0 - 3 0 0 0 0 0
Oct 10 Dawson Community College W, 3-1 - 4 0 0 0 10 0
Oct 11 Miles Community College W, 3-1 - 4 0 0 0 12 0
Oct 16 vs. Dickinson State University JV W, 3-1 - 4 0 0 0 8 0
Oct 18 Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Oct 22 Miles Community College W, 3-1 - 4 0 0 0 15 0
Oct 25 at Bismarck State College   - - - - - - -
Oct 27 at Bismarck State College W, 3-2 - 5 0 0 0 12 0
Oct 30 North Dakota State College of Science L, 3-1 - 4 0 0 0 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 92 229 2.49 98 688 7.48 .190 1 0.01 245.0 2.7
Total 24 92 229 2.49 98 688 7.48 .190 1 0.01 245.0 2.7
  m s digs d/s bs ba tot b/s
2023-24 24 92 98 1.07 3 10 13 0.14
Total 24 92 98 1.07 3 10 13 0.14
  m s ta sa sa/s se r re
2023-24 24 92 0 8 0.09 15 199 12
Total 24 92 0 8 0.09 15 199 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 229 2.49 98 688 7.48 .190 1 0.01 245.0 2.7
Conference 12 48 123 2.56 44 359 7.48 .220 1 0.02 129.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 9 36 89 2.47 39 268 7.44 .187 0 0.00 95.5 2.7
Away 9 35 76 2.17 34 234 6.69 .179 1 0.03 78.0 2.2
Neutral 6 21 64 3.05 25 186 8.86 .210 0 0.00 71.5 3.4
                         
Wins 11 42 119 2.83 47 328 7.81 .220 0 0.00 123.5 2.9
Losses 13 50 110 2.20 51 360 7.20 .164 1 0.02 121.5 2.4
                         
August 6 22 59 2.68 18 185 8.41 .222 0 0.00 69.5 3.2
September 8 32 64 2.00 39 228 7.13 .110 1 0.03 66.5 2.1
October 10 38 106 2.79 41 275 7.24 .236 0 0.00 109.0 2.9
  m s digs d/s bs ba tot b/s
Total 24 92 98 1.07 3 10 13 0.14
Conference 12 48 31 0.65 2 2 4 0.08
Exhibition - - - - - - - -
                 
Home 9 36 37 1.03 2 3 5 0.14
Away 9 35 26 0.74 0 4 4 0.11
Neutral 6 21 35 1.67 1 3 4 0.19
                 
Wins 11 42 31 0.74 2 5 7 0.17
Losses 13 50 67 1.34 1 5 6 0.12
                 
August 6 22 39 1.77 1 3 4 0.18
September 8 32 28 0.88 2 1 3 0.09
October 10 38 31 0.82 0 6 6 0.16
  m s ta sa sa/s se r re
Total 24 92 0 8 0.09 15 199 12
Conference 12 48 0 3 0.06 1 113 6
Exhibition - - - - - - - -
                 
Home 9 36 0 3 0.08 1 94 5
Away 9 35 0 0 0.00 3 66 3
Neutral 6 21 0 5 0.24 11 39 4
                 
Wins 11 42 0 0 0.00 1 84 1
Losses 13 50 0 8 0.16 14 115 11
                 
August 6 22 0 8 0.36 15 42 5
September 8 32 0 0 0.00 0 63 3
October 10 38 0 0 0.00 0 94 4