Official Volleyball Box Score
Williston State Coll vs. Mesa Community Colle
8/26/2023 at 11:00 AM
@ South Mountain Commu
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 46 | .239 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 15 | 3 | 45 | .267 |
| 4 | 6 | 3 | 46 | .065 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 49 | .224 |
| 2 | 15 | 3 | 40 | .300 |
| 3 | 9 | 7 | 40 | .050 |
| 4 | 16 | 10 | 55 | .109 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Timmermans * | 4 | 13 | 4 | 52 | .173 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 17.0 |
| 4 | Trystan Barta | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Alyssa Oliver | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sara Restrepo * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Mya Pospisil * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexis Moline * | 4 | 1 | 0 | 13 | .077 | 45 | 0 | 1 | 0 | 13 | 2 | 5 | 0 | 0 | 5.5 |
| 10 | Michelle Hanley | 4 | 2 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madeline Mullins * | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Jacee Turcotte * | 4 | 5 | 2 | 26 | .115 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 3 | 0 | 9.5 |
| Totals | 45 | 13 | 163 | .196 | 47 | 5 | 10 | 6 | 91 | 3 | 18 | 4 | 1 | 62.0 | ||
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Hansen * | 4 | 6 | 1 | 17 | .294 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Izabel Wagner * | 4 | 7 | 4 | 35 | .086 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Madden Bingham * | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Braylin Palmer | 3 | 4 | 1 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brynlee Barris * | 4 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 6 | Sadie Montague | 2 | 0 | 0 | 1 | .000 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rebecca King * | 4 | 15 | 9 | 50 | .120 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Emma Heslip | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Clark | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abby Platt * | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Aaliyah Malden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leilani Pollard | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylee Pew | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 23 | 183 | .169 | 48 | 8 | 5 | 6 | 94 | 3 | 4 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
