Official Volleyball Box Score
Assiniboine Community College vs. Williston State College
10/15/2022 at 3:00 PM
@ Devils Lake, ND
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Halford * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Montayasia Jones * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Amaris Boggs * | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Trystan Barta * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Alyssa Oliver * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Amaya Atkins | 2 | 2 | 4 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mya Pospisil | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Greta Peterson | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Michelle Hanley | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Daphne Sanchez | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jalyn Walruff * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 3.0 |
| 15 | Jacee Turcotte | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 70 | .314 | 28 | 13 | 9 | 5 | 56 | 2 | 8 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
