Ashlyn Halford
1

Ashlyn Halford

m
29
k/s
0.08
h %
.078
a/s
0.63
b/s
0.00
sa/s
0.30
d/s
7.43
Player Stats
  Overall Conference
Matches 29 12
Sets 104 42
Kills 8 4
Kills per set 0.08 0.10
Errors 4 3
Total Attacks 51 24
Total Attacks per set 0.49 0.57
Hitting Percentage .078 .042
Assists 65 33
Assists per set 0.63 0.79
Service Total Attempts 0 0
Service Aces 31 15
Service Errors 26 14
Service Aces per set 0.30 0.36
Receptions 579 217
Reception Errors 30 5
Digs 773 352
Digs per set 7.43 8.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 39.0 19.0
Points per set 0.4 0.5
Matches started 27 12
Recent Results
Date Opponent Result
Oct 14 vs. Dickinson State University JV
Oct 15 vs. Jamestown JV L, 3-0
Oct 15 vs. Assiniboine Community College W, 3-0
Oct 17 vs. Dickinson State University JV W, 3-1
Oct 19 at Dakota College at Bottineau W, 3-2
Oct 23 vs. Dawson Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Glen Oaks Community College L, 3-2 - 5 0 0 4 .000 4 2.0
Aug 19 vs. Illinois Valley Community College W, 3-0 - 3 1 0 4 .250 4 5.0
Aug 20 vs. Barton Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Aug 20 vs. Illinois Central College L, 3-2 1 5 0 1 2 -.500 2 0.0
Aug 24 at Bismarck State College L, 3-0 1 3 0 1 2 -.500 1 0.0
Aug 26 vs. Pima Community College L, 3-0 1 3 0 0 1 .000 0 0.0
Aug 26 at South Mountain Community College L, 3-1 1 4 0 0 1 .000 3 2.0
Aug 27 vs. Phoenix College L, 3-1 1 4 0 0 1 .000 0 1.0
Aug 27 at Scottsdale Community College L, 3-0 1 3 0 0 0 - 0 0.0
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 at Lake Region State College - ND L, 3-0 1 3 0 0 0 - 0 1.0
Sep 7 at North Dakota State College of Science L, 3-1 1 4 0 0 1 .000 2 1.0
Sep 13 Dawson Community College L, 3-1 1 4 0 0 6 .000 4 1.0
Sep 14 Miles Community College W, 3-0 1 3 0 0 2 .000 1 2.0
Sep 17 vs. Jamestown JV L, 3-1 1 4 0 0 0 - 4 3.0
Sep 17 vs. Iowa Lakes Community College L, 3-0 1 3 2 0 3 .667 1 2.0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 1 1 2 .000 3 2.0
Sep 26 vs. Dickinson State University JV W, 3-0 1 3 0 0 0 - 0 0.0
Sep 28 Bismarck State College L, 3-0 1 3 0 0 3 .000 1 0.0
Oct 4 Lake Region State College - ND L, 3-0 1 3 1 0 2 .500 2 1.0
Oct 5 North Dakota State College of Science L, 3-1 1 4 1 0 2 .500 5 2.0
Oct 11 at Dawson Community College W, 3-0 1 3 0 0 2 .000 3 5.0
Oct 12 at Miles Community College W, 3-1 1 4 1 0 1 1.000 5 3.0
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 1 4 1 0 1 1.000 0 1.0
Oct 14 vs. Dickinson State University JV   - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 0 0 6 .000 4 1.0
Oct 15 vs. Assiniboine Community College W, 3-0 1 3 0 0 1 .000 0 2.0
Oct 17 vs. Dickinson State University JV W, 3-1 1 4 0 0 2 .000 4 0.0
Oct 19 at Dakota College at Bottineau W, 3-2 1 5 0 1 1 -1.000 6 1.0
Oct 23 vs. Dawson Community College L, 3-2 1 5 0 0 0 - 6 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Glen Oaks Community College L, 3-2 - 5 38 0 0 0 0 0
Aug 19 vs. Illinois Valley Community College W, 3-0 - 3 27 0 0 0 0 0
Aug 20 vs. Barton Community College L, 3-0 1 3 20 0 0 0 0 0
Aug 20 vs. Illinois Central College L, 3-2 1 5 36 0 0 0 0 0
Aug 24 at Bismarck State College L, 3-0 1 3 21 0 0 0 0 0
Aug 26 vs. Pima Community College L, 3-0 1 3 25 0 0 0 0 0
Aug 26 at South Mountain Community College L, 3-1 1 4 34 0 0 0 0 0
Aug 27 vs. Phoenix College L, 3-1 1 4 36 0 0 0 0 0
Aug 27 at Scottsdale Community College L, 3-0 1 3 13 0 0 0 0 0
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 1 3 16 0 0 0 0 0
Sep 6 at Lake Region State College - ND L, 3-0 1 3 15 0 0 0 0 0
Sep 7 at North Dakota State College of Science L, 3-1 1 4 28 0 0 0 0 0
Sep 13 Dawson Community College L, 3-1 1 4 37 0 0 0 0 0
Sep 14 Miles Community College W, 3-0 1 3 19 0 0 0 0 0
Sep 17 vs. Jamestown JV L, 3-1 1 4 25 0 0 0 0 0
Sep 17 vs. Iowa Lakes Community College L, 3-0 1 3 14 0 0 0 0 0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 40 0 0 0 0 0
Sep 26 vs. Dickinson State University JV W, 3-0 1 3 20 0 0 0 0 1
Sep 28 Bismarck State College L, 3-0 1 3 31 0 0 0 0 0
Oct 4 Lake Region State College - ND L, 3-0 1 3 29 0 0 0 0 0
Oct 5 North Dakota State College of Science L, 3-1 1 4 31 0 0 0 0 0
Oct 11 at Dawson Community College W, 3-0 1 3 22 0 0 0 0 0
Oct 12 at Miles Community College W, 3-1 1 4 24 0 0 0 0 0
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 1 4 25 0 0 0 0 0
Oct 14 vs. Dickinson State University JV   - - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 26 0 0 0 0 0
Oct 15 vs. Assiniboine Community College W, 3-0 1 3 18 0 0 0 0 0
Oct 17 vs. Dickinson State University JV W, 3-1 1 4 16 0 0 0 0 0
Oct 19 at Dakota College at Bottineau W, 3-2 1 5 55 0 0 0 0 0
Oct 23 vs. Dawson Community College L, 3-2 1 5 32 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Glen Oaks Community College L, 3-2 - 5 0 2 0 21 2
Aug 19 vs. Illinois Valley Community College W, 3-0 - 3 0 4 1 20 0
Aug 20 vs. Barton Community College L, 3-0 1 3 0 0 0 19 1
Aug 20 vs. Illinois Central College L, 3-2 1 5 0 0 1 29 2
Aug 24 at Bismarck State College L, 3-0 1 3 0 0 1 18 1
Aug 26 vs. Pima Community College L, 3-0 1 3 0 0 2 31 1
Aug 26 at South Mountain Community College L, 3-1 1 4 0 2 1 28 1
Aug 27 vs. Phoenix College L, 3-1 1 4 0 1 2 28 2
Aug 27 at Scottsdale Community College L, 3-0 1 3 0 0 0 21 5
Aug 28 vs. Chandler-Gilbert Community College L, 3-0 1 3 0 0 1 34 3
Sep 6 at Lake Region State College - ND L, 3-0 1 3 0 1 3 25 0
Sep 7 at North Dakota State College of Science L, 3-1 1 4 0 1 2 25 0
Sep 13 Dawson Community College L, 3-1 1 4 0 1 0 20 1
Sep 14 Miles Community College W, 3-0 1 3 0 2 1 16 0
Sep 17 vs. Jamestown JV L, 3-1 1 4 0 3 0 20 0
Sep 17 vs. Iowa Lakes Community College L, 3-0 1 3 0 0 0 16 0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 0 1 2 18 0
Sep 26 vs. Dickinson State University JV W, 3-0 1 3 0 0 0 8 1
Sep 28 Bismarck State College L, 3-0 1 3 0 0 0 11 1
Oct 4 Lake Region State College - ND L, 3-0 1 3 0 0 1 20 1
Oct 5 North Dakota State College of Science L, 3-1 1 4 0 1 1 20 0
Oct 11 at Dawson Community College W, 3-0 1 3 0 5 0 7 0
Oct 12 at Miles Community College W, 3-1 1 4 0 2 1 16 1
Oct 14 vs. Trinity Bible (N.D.) W, 3-1 1 4 0 0 2 22 3
Oct 14 vs. Dickinson State University JV   - - - - - - -
Oct 15 vs. Jamestown JV L, 3-0 1 3 0 1 0 18 2
Oct 15 vs. Assiniboine Community College W, 3-0 1 3 0 2 0 15 1
Oct 17 vs. Dickinson State University JV W, 3-1 1 4 0 0 2 15 1
Oct 19 at Dakota College at Bottineau W, 3-2 1 5 0 1 2 21 0
Oct 23 vs. Dawson Community College L, 3-2 1 5 0 1 0 17 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 98 1 0.01 10 70 0.71 -.129 73 0.74 26.0 0.3
2022-23 29 104 8 0.08 4 51 0.49 .078 65 0.63 39.0 0.4
Total 55 202 9 0.04 14 121 0.60 -.041 138 0.68 65.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 26 98 531 5.42 0 0 0 0.00
2022-23 29 104 773 7.43 0 0 0 0.00
Total 55 202 1304 6.46 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 26 98 0 25 0.26 24 708 34
2022-23 29 104 0 31 0.30 26 579 30
Total 55 202 0 56 0.28 50 1287 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 8 0.08 4 51 0.49 .078 65 0.63 39.0 0.4
Conference 12 42 4 0.10 3 24 0.57 .042 33 0.79 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 6 20 3 0.15 1 17 0.85 .118 16 0.80 8.0 0.4
Away 8 29 1 0.03 2 8 0.28 -.125 20 0.69 13.0 0.4
Neutral 15 55 4 0.07 1 26 0.47 .115 29 0.53 18.0 0.3
                         
Wins 10 35 4 0.11 2 16 0.46 .125 26 0.74 21.0 0.6
Losses 19 69 4 0.06 2 35 0.51 .057 39 0.57 18.0 0.3
                         
August 10 36 1 0.03 2 16 0.44 -.063 14 0.39 10.0 0.3
September 9 30 3 0.10 1 17 0.57 .118 16 0.53 12.0 0.4
October 10 38 4 0.11 1 18 0.47 .167 35 0.92 17.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 104 773 7.43 0 0 0 0.00
Conference 12 42 352 8.38 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 20 187 9.35 0 0 0 0.00
Away 8 29 212 7.31 0 0 0 0.00
Neutral 15 55 374 6.80 0 0 0 0.00
                 
Wins 10 35 266 7.60 0 0 0 0.00
Losses 19 69 507 7.35 0 0 0 0.00
                 
August 10 36 266 7.39 0 0 0 0.00
September 9 30 229 7.63 0 0 0 0.00
October 10 38 278 7.32 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 104 0 31 0.30 26 579 30
Conference 12 42 0 15 0.36 14 217 5
Exhibition - - - - - - - -
                 
Home 6 20 0 5 0.25 5 105 3
Away 8 29 0 12 0.41 10 161 8
Neutral 15 55 0 14 0.25 11 313 19
                 
Wins 10 35 0 17 0.49 11 158 7
Losses 19 69 0 14 0.20 15 421 23
                 
August 10 36 0 9 0.25 9 249 18
September 9 30 0 9 0.30 8 159 3
October 10 38 0 13 0.34 9 171 9