Madison Daniel
m
13
k/s
0.11
h %
.000
a/s
0.06
b/s
0.00
sa/s
0.17
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 11 |
| Sets | 18 | 16 |
| Kills | 2 | 2 |
| Kills per set | 0.11 | 0.13 |
| Errors | 2 | 2 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.33 | 0.38 |
| Hitting Percentage | .000 | .000 |
| Assists | 1 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.17 | 0.19 |
| Receptions | 43 | 35 |
| Reception Errors | 13 | 11 |
| Digs | 28 | 26 |
| Digs per set | 1.56 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 5.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 1 | 0 | - | 0 | 1.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 2 |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 3 |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 0 | 1 | 0 | 2 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 7 | 1 |
| Mar 23 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 1 | 1 | 4 | 1 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 2 | 0.11 | 2 | 6 | 0.33 | .000 | 1 | 0.06 | 5.0 | 0.3 |
| Conference | 11 | 16 | 2 | 0.13 | 2 | 6 | 0.38 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 1 | 0.14 | 1 | 3 | 0.43 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 8 | 11 | 1 | 0.09 | 1 | 3 | 0.27 | .000 | 1 | 0.09 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 9 | 14 | 1 | 0.07 | 1 | 3 | 0.21 | .000 | 1 | 0.07 | 4.0 | 0.3 |
| January | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 2.0 | 1.0 |
| February | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 1 | 0.20 | 0.0 | 0.0 |
| March | 8 | 11 | 1 | 0.09 | 2 | 3 | 0.27 | -.333 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 28 | 1.56 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| March | 8 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18 | 0 | 3 | 0.17 | 4 | 43 | 13 |
| Conference | 11 | 16 | 0 | 3 | 0.19 | 3 | 35 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 1 | 0.14 | 1 | 10 | 3 |
| Away | 8 | 11 | 0 | 2 | 0.18 | 3 | 33 | 10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 0 | 0.00 | 1 | 8 | 3 |
| Losses | 9 | 14 | 0 | 3 | 0.21 | 3 | 35 | 10 |
| January | 1 | 2 | 0 | 1 | 0.50 | 0 | 5 | 2 |
| February | 4 | 5 | 0 | 0 | 0.00 | 0 | 9 | 4 |
| March | 8 | 11 | 0 | 2 | 0.18 | 4 | 29 | 7 |
