Keely Fossum
m
14
k/s
1.18
h %
.119
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 17 | 13 |
| Kills | 20 | 15 |
| Kills per set | 1.18 | 1.15 |
| Errors | 12 | 11 |
| Total Attacks | 67 | 56 |
| Total Attacks per set | 3.94 | 4.31 |
| Hitting Percentage | .119 | .071 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 5 |
| Digs per set | 0.41 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 20.0 | 15.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 2 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 2 | 1 | 2 | .500 | 0 | 2.0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 1 | 2.0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Sheridan College | - | - | - | - | - | - | - | |
| Sep 12 | vs. Sheridan College | - | - | - | - | - | - | - | |
| Oct 24 # | Dakota College at Bottineau | - | - | - | - | - | - | - | |
| Jan 29 | Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Dawson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Montana State University - Billings | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Miles Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 12 | vs. Western Wyoming Community College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Northwest College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Colorado Northwestern Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dakota College at Bottineau | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Feb 20 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Valley City | - | - | - | - | - | - | - | |
| Feb 26 | North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Lake Region State College - ND | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Jamestown | - | - | - | - | - | - | - | |
| Mar 6 | Montana State University- Billings | - | - | - | - | - | - | - | |
| Mar 6 | University of Mary | - | - | - | - | - | - | - | |
| Mar 10 | at Minot State University | - | - | - | - | - | - | - | |
| Mar 10 | at University of Mary | - | - | - | - | - | - | - | |
| Mar 13 | Lake Region State College - ND | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | Bismarck State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dawson Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Miles Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dakota College at Bottineau | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 20 | 1.18 | 12 | 67 | 3.94 | .119 | 1 | 0.06 | 20.0 | 1.2 |
| Conference | 11 | 13 | 15 | 1.15 | 11 | 56 | 4.31 | .071 | 1 | 0.08 | 15.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 7 | 0.88 | 5 | 32 | 4.00 | .063 | 1 | 0.13 | 7.0 | 0.9 |
| Away | 6 | 8 | 13 | 1.63 | 7 | 33 | 4.13 | .182 | 0 | 0.00 | 13.0 | 1.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 4 | 5 | 1.25 | 1 | 21 | 5.25 | .190 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | 10 | 13 | 15 | 1.15 | 11 | 46 | 3.54 | .087 | 1 | 0.08 | 15.0 | 1.2 |
| February | 6 | 8 | 8 | 1.00 | 4 | 23 | 2.88 | .174 | 1 | 0.13 | 8.0 | 1.0 |
| March | 8 | 9 | 12 | 1.33 | 8 | 44 | 4.89 | .091 | 0 | 0.00 | 12.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 7 | 0.41 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 13 | 5 | 0.38 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| February | 6 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| March | 8 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 8 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
