Allison Nyquist
gp
31
avg
.398
hr
-
rbi
17
r
20
sb
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 100 | 57 |
| At Bats | 98 | 56 |
| Runs | 20 | 13 |
| Hits | 39 | 23 |
| Doubles | 6 | 3 |
| Triples | 3 | 3 |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 51 | 32 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 5 |
| Caught Stealing | - | - |
| Batting Average | .398 | .411 |
| On Base Percentage | .410 | .421 |
| Slugging Percentage | .520 | .571 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | North Dakota State College of Science | L, 8-4 |
| May 1 | North Dakota State College of Science | L, 7-6 |
| May 1 | North Dakota State College of Science | L, 13-6 |
| May 3 | at Bismarck State College | W, 13-11 |
| May 3 | at Dawson Community College | L, 19-2 |
| May 4 | vs. Lake Region State College - ND | L, 6-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Dawson Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Dakota College at Bottineau | L, 9-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Miles Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Monroe College | L, 15-11 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | vs. Jackson College | L, 20-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Itasca Community College | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Mott Community College | W, 8-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Central Lakes College-Brainerd | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Macomb Community College | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Macomb Community College | L, 24-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Lake Region State College - ND | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Lake Region State College - ND | L, 14-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Lake Region State College - ND | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Lake Region State College - ND | L, 6-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Miles Community College | L, 22-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Miles Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Miles Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Miles Community College | L, 13-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 30-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dawson Community College | L, 21-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Dawson Community College | L, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Dawson Community College | L, 18-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Bismarck State College | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Bismarck State College | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | North Dakota State College of Science | L, 16-5 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | North Dakota State College of Science | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bismarck State College | W, 13-11 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 3 | at Dawson Community College | L, 19-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 4 | vs. Lake Region State College - ND | L, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 10-9 | 1 | 3 | 2 | 5 | - |
| Feb 11 | Dawson Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Dakota College at Bottineau | L, 9-5 | 1 | 0 | 2 | - | - |
| Feb 12 | vs. Miles Community College | L, 4-0 | 1 | 0 | 0 | 2 | - |
| Mar 3 | vs. Monroe College | L, 15-11 | 1 | 1 | 5 | - | - |
| Mar 3 | vs. Jackson College | L, 20-0 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at Itasca Community College | W, 9-5 | 1 | 1 | 3 | 1 | - |
| Mar 4 | vs. Mott Community College | W, 8-5 | 1 | 2 | 3 | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Central Lakes College-Brainerd | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Macomb Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Macomb Community College | L, 24-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Lake Region State College - ND | L, 13-4 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Lake Region State College - ND | L, 14-9 | 1 | 0 | 2 | - | - |
| Apr 3 | Lake Region State College - ND | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 3 | Lake Region State College - ND | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 9 | at Miles Community College | L, 22-2 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Miles Community College | L, 14-6 | 1 | 2 | 2 | - | - |
| Apr 10 | Miles Community College | L, 10-2 | 1 | 1 | 0 | 1 | - |
| Apr 10 | Miles Community College | L, 13-2 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 30-5 | 1 | 1 | 1 | - | - |
| Apr 21 | at Dawson Community College | L, 21-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Dawson Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Apr 22 | at Dawson Community College | L, 18-5 | 1 | 0 | 1 | - | - |
| Apr 28 | at Bismarck State College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Bismarck State College | W, 9-5 | 1 | 3 | 3 | - | - |
| Apr 30 | North Dakota State College of Science | L, 16-5 | 1 | 1 | 3 | - | - |
| Apr 30 | North Dakota State College of Science | L, 8-4 | 1 | 0 | 1 | - | - |
| May 1 | North Dakota State College of Science | L, 7-6 | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 13-6 | - | - | - | - | - |
| May 3 | at Bismarck State College | W, 13-11 | 1 | 2 | 5 | 1 | - |
| May 3 | at Dawson Community College | L, 19-2 | 1 | 0 | 1 | - | - |
| May 4 | vs. Lake Region State College - ND | L, 6-4 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Dawson Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Dakota College at Bottineau | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Miles Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Monroe College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Jackson College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Itasca Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mott Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Central Lakes College-Brainerd | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Macomb Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Macomb Community College | L, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Region State College - ND | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Region State College - ND | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake Region State College - ND | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake Region State College - ND | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Miles Community College | L, 22-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Miles Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Miles Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Miles Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 30-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dawson Community College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dawson Community College | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bismarck State College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Bismarck State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | North Dakota State College of Science | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bismarck State College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Dawson Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Lake Region State College - ND | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Lake Region State College - ND | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Dawson Community College | L, 14-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 12 | vs. Dakota College at Bottineau | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Miles Community College | L, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Monroe College | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Jackson College | L, 20-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Itasca Community College | W, 9-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Mott Community College | W, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. St. Cloud Technical & Community College | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | vs. Central Lakes College-Brainerd | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | vs. Macomb Community College | L, 22-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Macomb Community College | L, 24-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | L, 13-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 2 | Lake Region State College - ND | L, 14-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Lake Region State College - ND | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Lake Region State College - ND | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 22-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Miles Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Miles Community College | L, 13-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dawson Community College | L, 30-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dawson Community College | L, 21-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 14-6 | 1 | 10 | 2 | 7 | 1 | - | .900 | - | - | - | - | - |
| Apr 22 | at Dawson Community College | L, 18-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | L, 18-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Bismarck State College | W, 9-5 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | North Dakota State College of Science | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | North Dakota State College of Science | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Bismarck State College | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Dawson Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Lake Region State College - ND | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 31 | 98 | 39 | 17 | 2 | 6 | 3 | - | 9 | 15 | .398 | .410 | .520 | - | - | - | - | - | 2 | - | 100 |
| 2022-23 | 35 | 103 | 38 | 17 | 11 | 6 | 1 | 2 | 9 | 13 | .369 | .430 | .505 | - | - | - | - | - | - | - | 114 |
| Total | 66 | 201 | 77 | 34 | 13 | 12 | 4 | 2 | 18 | 28 | .383 | .421 | .512 | - | - | - | - | - | 2 | - | 214 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 39 | 17 | 2 | 6 | 3 | - | 9 | 15 | .398 | .410 | .520 | - | - | - | - | - | 2 | - | 100 |
| Conference | 18 | 56 | 23 | 8 | 1 | 3 | 3 | - | 6 | 8 | .411 | .421 | .571 | - | - | - | - | - | - | - | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 29 | 10 | 4 | - | 1 | 2 | - | 3 | 5 | .345 | .345 | .517 | - | - | - | - | - | - | - | 29 |
| Away | 11 | 34 | 15 | 5 | 1 | 3 | 1 | - | 4 | 5 | .441 | .457 | .588 | - | - | - | - | - | - | - | 35 |
| Neutral | 11 | 35 | 14 | 8 | 1 | 2 | - | - | 2 | 5 | .400 | .417 | .457 | - | - | - | - | - | 2 | - | 36 |
| Wins | 5 | 20 | 12 | 5 | 1 | 2 | 1 | - | 3 | 2 | .600 | .619 | .800 | - | - | - | - | - | - | - | 21 |
| Losses | 26 | 78 | 27 | 12 | 1 | 4 | 2 | - | 6 | 13 | .346 | .354 | .449 | - | - | - | - | - | 2 | - | 79 |
| February | 4 | 13 | 4 | 2 | - | - | - | - | 0 | 2 | .308 | .308 | .308 | - | - | - | - | - | - | - | 13 |
| March | 8 | 25 | 9 | 6 | 1 | 3 | - | - | 3 | 5 | .360 | .385 | .480 | - | - | - | - | - | 2 | - | 26 |
| April | 16 | 49 | 19 | 7 | 1 | 3 | 2 | - | 5 | 8 | .388 | .400 | .531 | - | - | - | - | - | - | - | 50 |
| May | 3 | 11 | 7 | 2 | - | - | 1 | - | 1 | - | .636 | .636 | .818 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 20 | 51 | 14 | - |
| Conference | 18 | 13 | 32 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 5 | 15 | 3 | - |
| Away | 11 | 9 | 20 | 3 | - |
| Neutral | 11 | 6 | 16 | 8 | - |
| Wins | 5 | 11 | 16 | 7 | - |
| Losses | 26 | 9 | 35 | 7 | - |
| February | 4 | 3 | 4 | 7 | - |
| March | 8 | 4 | 12 | 2 | - |
| April | 16 | 11 | 26 | 4 | - |
| May | 3 | 2 | 9 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
