April 28, 2022 Williston State College at Bismarck State College

1

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| Bismarck State College | 5 | 10 | 3 | 0 | X | 18 | 0 | 0 |
Box Score
Williston State College
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
dp Lexy Dietz
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 6 | 0 | 0 | 2 | 0 |
Fielding
E:
Terrena Martin (2)
, Allison Nyquist
, Klaire Morris
, Layni Schieffer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poppy Carman | 1.0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 12 | 10 | 0 |
| Shleby Long | 3.0 | 12 | 12 | 12 | 3 | 2 | 0 | 2 | 25 | 22 | 0 |
| Totals | 4.0 | 18 | 18 | 14 | 5 | 4 | 0 | 2 | 37 | 32 | 0 |
Pitching
Batters faced:
Poppy Carman (12)
, Shleby Long (25)
WP:
Shleby Long (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bismarck |
| Attendance: | 0 |
| Weather: | |
